May 22, 2026 Dublin Leprechauns at Bakersfield Train Robbers

(1-2, 1-2)
12

(3-2, 3-2)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dublin Leprechauns | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 12 | 12 | 1 |
| Bakersfield Train Robbers | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 8 | 9 | 1 |
Box Score
Dublin Leprechauns
Bakersfield Train Robbers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 5 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 2 | |
|
1b Joseph Nunn
|
4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 12 | 12 | 4 | 11 | 4 |
Batting
2B:
Damon Hale
, Carson Richter
3B:
Jacob Casson
HR:
Sam Ott
, Damon Hale
, Carson Richter
RBI:
Dylan Leek
, Sam Ott (3)
, Damon Hale (5)
, Juan Gonzalez (2)
, Carson Richter
Sac:
Timothy Wagner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 3 | |
|
p Brock Slikker
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 9 | 4 | 6 | 13 | 7 |
Batting
2B:
Macs Carrillo
, Joe Riddle
RBI:
Macs Carrillo
, Jed Downham
, Rikuto Tsutsui
, Joe Riddle
Baserunning
CS:
Sean Connolly
Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Casson | 6.1 | 6 | 5 | 2 | 4 | 7 | 0 | 4 | 29 | 23 | 120 |
| Cole Pulliam | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 13 |
| Joseph Becker | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 15 |
| Tony Torres (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 10 |
| Azalius Lewis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 12 |
| Totals | 9.0 | 9 | 8 | 5 | 6 | 13 | 0 | 7 | 42 | 34 | 170 |
Pitching
Batters faced:
Jacob Casson (29)
, Cole Pulliam (3)
, Joseph Becker (4)
, Tony Torres (3)
, Azalius Lewis (3)
WP:
Jacob Casson (4)
, Cole Pulliam (2)
, Joseph Becker
BK:
Jacob Casson
HBP:
Jacob Casson (2)
Pitches-Strikes: Jacob Casson (120-69), Cole Pulliam (13-7), Joseph Becker (15-8), Tony Torres (10-9), Azalius Lewis (12-10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Slikker | 6.0 | 8 | 7 | 6 | 0 | 8 | 2 | 0 | 27 | 26 | 91 |
| David Villegas | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 6 | 27 |
| Joe Riddle (L, 0-1) | 0.1 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 5 | 2 | 24 |
| Dylan Heil | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 13 |
| Totals | 9.0 | 12 | 12 | 11 | 4 | 11 | 3 | 2 | 43 | 36 | 155 |
Pitching
Batters faced:
Brock Slikker (27)
, David Villegas (8)
, Joe Riddle (5)
, Dylan Heil (3)
WP:
Joe Riddle
, Dylan Heil
HBP:
Joe Riddle
Pitches-Strikes: Brock Slikker (91-70), David Villegas (27-15), Joe Riddle (24-12), Dylan Heil (13-6)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Sean Connolly out at second c to 2b to 1b to ss to 1b, caught stealing; Dylan Heil scored. | 0 - 1 |
| 3rd | Dylan Leek singled to third base, RBI (1-0 B); Jacob Casson scored. | 1 - 1 |
| 3rd | Damon Hale singled to right field, RBI (0-2 KKF); Timothy Wagner advanced to third; Dylan Leek scored. | 2 - 1 |
| 3rd | Juan Gonzalez singled to right field, 2 RBI (3-2 BSBBKFF); Damon Hale scored; Timothy Wagner scored. | 4 - 1 |
| 4th | Jed Downham singled to right field, RBI (0-2 SSF); Macs Carrillo scored. | 4 - 2 |
| 4th | Christian Altamirano reached first on an error by 1b (3-2 BKBBF); Jed Downham scored, unearned. | 4 - 3 |
| 5th | Sam Ott homered to right field, 2 RBI (0-1 K); Dylan Leek scored, unearned. | 6 - 3 |
| 6th | Carson Richter homered to left field, RBI (0-0). | 7 - 3 |
| 7th | Sam Ott singled, out at second cf to c to 3b, RBI (0-0); Dylan Leek scored. | 8 - 3 |
| 7th | Jed Downham struck out swinging (0-2 KKS); Cade Fujii advanced to second on a wild pitch; Macs Carrillo advanced to third on a wild pitch; Joe Starick scored on a wild pitch, unearned. | 8 - 4 |
| 8th | Rikuto Tsutsui singled to right field, RBI (1-0 B); Sean Connolly advanced to second; Christian Altamirano scored. | 8 - 5 |
| 8th | Joe Riddle doubled to right field, RBI (0-0); Rikuto Tsutsui advanced to third; Sean Connolly scored. | 8 - 6 |
| 8th | Macs Carrillo grounded out to ss, RBI (0-2 KF); Joe Riddle advanced to third; Rikuto Tsutsui scored. | 8 - 7 |
| 9th | Damon Hale homered to center field, 4 RBI (0-0); Sam Ott scored; Timothy Wagner scored; Dylan Leek scored. | 12 - 7 |
Other Information
| Location: | Bakersfield, CA |
| Stadium: | Sam Lynn Ballpark |
| Attendance: | 0 |
| Duration: | 3:30 |
| Umpires: | Home plate - Austin Allmon , First base - Michael Halipoff |