|
|||||||||||||||||||||||||||||||||||||
0-2-0 |
0 |
|
2 |
4-0-0 |
|||||||||||||||||||||||||||||||||
| HOT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Bumgarner, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Barrios, A | CF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 3 | Castillo, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Uribe, M | 1B | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
| 6 | Bossello, E | C | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Uribe, R | EH | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 2 | Cano, D | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 7 | Despaigne, J | 3B P |
3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Cuban, J | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Martinez, R | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | 0 | 2 | 0 | 5 | 8 | ||||
| APO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Baldez, R | 2B SS |
3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 47 | England, R | RF | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 2 | Yelding, E | RF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 14 | Lujan, M | C | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 17 | Klos, A | LF PR |
0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 59 | McIntryre, A | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 77 | Wagner, K | C LF |
2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 46 | Bailey, T | SS | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| 33 | Perez, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Rodriguez, A | CF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 18 | Smith, M | 3B | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 |
| 97 | Reeves, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | Reynolds, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 55 | Birch, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Hurst, M | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 20 | 2 | 3 | 2 | 1 | 6 | ||||
|
Batting HP: E.Bossello (1), D.Cano (1). SB: A.Barrios (1). Team LOB: 8. Fielding A: J.Bumgarner 2 (4), M.Castillo (5), E.Bossello (1), D.Cano 2 (2), J.Despaigne 2 (2). E: J.Despaigne (1), R.Martinez (1). FCS: E.Bossello (1). PO: J.Bumgarner 2 (2), A.Barrios 2 (2), M.Uribe 6 (6), E.Bossello 6 (14), J.Cuban 2 (2). SBA: E.Bossello (2). TC: J.Bumgarner 4 (6), A.Barrios 2 (2), M.Castillo (5), M.Uribe 6 (6), E.Bossello 7 (15), D.Cano 2 (3), J.Despaigne 3 (6), J.Cuban 2 (2), R.Martinez (1). |
Batting 2B: M.Smith (1). HP: M.Lujan (1). RBI: M.Smith 2 (2). CS: M.Smith (1). Team LOB: 2. Fielding A: R.Baldez 4 (5), A.McIntryre (4), T.Bailey (5), M.Smith 2 (2), M.Reeves (1), C.Birch (1). PO: R.Baldez (4), M.Lujan 7 (34), A.McIntryre 8 (9), K.Wagner 2 (3), A.Rodriguez 2 (2), C.Birch (1). SBA: M.Lujan (8). TC: R.Baldez 5 (9), M.Lujan 7 (35), A.McIntryre 9 (13), K.Wagner 2 (3), T.Bailey (9), A.Rodriguez 2 (2), M.Smith 2 (2), M.Reeves (1), C.Birch 2 (2). |
| HOT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
4.0 | 3 | 2 | 2 | 0 | 4 | 3.50 |
| 7 | Despaigne, J | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 6 | 3 | 2 | 2 | 1 | 6 | |||
|
Pitching BF: M.Castillo 15, J.Despaigne 7. P-S: M.Castillo 48-34, J.Despaigne 27-14. |
Pitching BF: M.Reeves 9, C.Birch 10, C.Perez 10. P-S: M.Reeves 28-18, C.Birch 44-23, C.Perez 46-30. |