|
|||||||||||||||||||||||||||||||||||||
7-2-0 |
6 |
|
2 |
5-5-0 |
|||||||||||||||||||||||||||||||||
| Apollos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 54 | Stetson, S | 2B RF |
4 | 1 | 0 | 0 | 1 | 1 | .200 |
| 63 | Schneider, E | C | 3 | 2 | 1 | 0 | 0 | 1 | .294 |
| 56 | Vehlewald, N | 3B | 4 | 1 | 3 | 4 | 0 | 0 | .500 |
| 53 | Davis, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
| 59 | Kloppe, B | 1B P PH |
2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 57 | Prado, G | 2B SS |
4 | 0 | 1 | 1 | 0 | 2 | .308 |
| 49 | Wright, M | CF | 4 | 1 | 2 | 0 | 0 | 0 | .231 |
| 55 | Cruz, D | 1B 2B RF |
2 | 1 | 0 | 0 | 1 | 1 | .083 |
| 68 | Ketchen, C | LF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 50 | Garza, C | LF P PR |
0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 62 | Gutierrez, T | 1B LF P |
4 | 0 | 0 | 0 | 0 | 0 | .125 |
| 31 | 6 | 8 | 5 | 2 | 7 | ||||
| Gears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Carbondell, B | SS | 2 | 1 | 1 | 0 | 2 | 0 | .200 |
| 4 | Vega, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Sencion, K | 2B | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| 3 | Stout, J | RF | 3 | 1 | 0 | 0 | 1 | 1 | .154 |
| 18 | Guillen, R | CF | 2 | 0 | 0 | 0 | 2 | 1 | .182 |
| 13 | Allen, J | C | 2 | 0 | 1 | 1 | 0 | 1 | .125 |
| 20 | Finn, T | 1B PR |
1 | 0 | 1 | 0 | 0 | 0 | .125 |
| 19 | Mavis, B | 1B C |
2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 15 | Kennedy, M | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .125 |
| 17 | Hampton, J | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 34 | Triebt, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 34 | Zarewitz, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 36 | Rodriguez, U | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Wick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Sheridan, S | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | 2 | 4 | 1 | 10 | 6 | ||||
|
Batting 2B: E.Schneider (1), N.Vehlewald (1), C.Ketchen (1). HP: E.Schneider (1), J.Davis (2), D.Cruz (1), C.Garza (1). RBI: N.Vehlewald 4 (9), G.Prado (6). SB: M.Wright (3), D.Cruz (2). Team LOB: 10. Fielding A: N.Vehlewald 2 (3), B.Kloppe (4), G.Prado 4 (10). PO: S.Stetson (2), E.Schneider 6 (45), N.Vehlewald 3 (3), G.Prado (4), M.Wright (4), D.Cruz 5 (15), C.Garza (1), T.Gutierrez 2 (3). SBA: E.Schneider (2). TC: S.Stetson (2), E.Schneider 6 (45), N.Vehlewald 5 (6), B.Kloppe (7), G.Prado 5 (14), M.Wright (5), D.Cruz 5 (17), C.Garza (2), T.Gutierrez 2 (4). |
Batting 2B: K.Sencion (1). RBI: J.Allen (1). SF: T.Finn (1). SB: J.Stout (1). Team LOB: 10. Fielding A: B.Carbondell 2 (8), M.Vega (4), K.Sencion (7), J.Stout (2), R.Guillen (1), C.Triebt (5), T.Wick (2). E: B.Carbondell (1), M.Vega (1), R.Guillen (1). PO: K.Sencion 2 (4), J.Stout (6), R.Guillen 2 (5), J.Allen 8 (21), T.Finn 2 (28), B.Mavis 4 (30), M.Kennedy 2 (7). SBA: J.Allen 2 (6). TC: B.Carbondell 3 (14), M.Vega 2 (7), K.Sencion 3 (19), J.Stout 2 (8), R.Guillen 4 (7), J.Allen 8 (21), T.Finn 2 (28), B.Mavis 4 (32), M.Kennedy 2 (19), C.Triebt (9), T.Wick (3). |
| Apollos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 62 |
|
3.2 | 2 | 1 | 1 | 5 | 4 | 1.00 |
| 59 | Kloppe, B | 2.1 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| 50 | Garza, C | 1.0 | 0 | 1 | 1 | 4 | 1 | 4.50 |
| 7 | 4 | 2 | 2 | 10 | 6 | |||
| Gears | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
4.0 | 5 | 6 | 1 | 1 | 5 | 1.50 |
| 36 | Rodriguez, U | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 5 | Wick, T | 1.0 | 1 | 0 | 0 | 1 | 0 | 10.80 |
| 7 | 8 | 6 | 1 | 2 | 7 | |||
|
Pitching BF: T.Gutierrez 16, B.Kloppe 10, C.Garza 7. P-S: T.Gutierrez 74-40, B.Kloppe 33-26, C.Garza 33-15. WP: T.Gutierrez (1). |
Pitching BF: C.Triebt 24, U.Rodriguez 8, T.Wick 5. P-S: C.Triebt 98-60, U.Rodriguez 23-14, T.Wick 17-9. |