|
|||||||||||||||||||||||||||||||
8-2-1 |
12 |
|
2 |
3-7-0 |
|||||||||||||||||||||||||||
| Apollos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Blatnik, M | 2B | 2 | 2 | 1 | 0 | 2 | 0 | .458 |
| 24 | Nicholson, J | 3B RF |
3 | 3 | 2 | 2 | 1 | 0 | .600 |
| 52 | Webb, B | 1B | 1 | 2 | 1 | 1 | 3 | 0 | .370 |
| 7 | Trowbridge, L | C | 2 | 0 | 1 | 2 | 0 | 0 | .545 |
| 40 | Billings, S | RF SS |
4 | 1 | 2 | 4 | 0 | 0 | .360 |
| 2 | Padgett, T | CF | 2 | 1 | 0 | 0 | 2 | 0 | .208 |
| 9 | Kato, M | SS | 1 | 1 | 0 | 0 | 1 | 0 | .368 |
| 35 | Harper, R | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 21 | Herbster, Q | LF | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| 50 | Herr, T | P | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
| 14 | Marrero, W | 3B | 0 | 1 | 0 | 0 | 0 | 0 | .350 |
| 21 | 12 | 8 | 10 | 10 | 1 | ||||
| kingfish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Valenzia, C | LF | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
| 21 | Prado, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | .241 |
| 39 | Ferraro, H | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .294 |
| 1 | Byrd, J | 1B | 1 | 1 | 0 | 0 | 1 | 1 | .111 |
| 76 | Thomas, B | CF | 2 | 0 | 1 | 1 | 0 | 1 | .286 |
| 88 | Battle, A | RF | 2 | 0 | 0 | 1 | 0 | 1 | .111 |
| 3 | Ewing, R | C | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 55 | Goff, H | C | 2 | 0 | 1 | 0 | 0 | 0 | .263 |
| 8 | Zerber, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 85 | Bolte, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Suniga, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Yelding, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 24 | Wisser, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Rubio, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Wright, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Truex, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 19 | 2 | 3 | 2 | 1 | 8 | ||||
|
Batting 2B: J.Nicholson (3), S.Billings (3). 3B: S.Billings (2). HP: L.Trowbridge (2), M.Kato (3), W.Marrero (1). RBI: J.Nicholson 2 (14), B.Webb (16), L.Trowbridge 2 (7), S.Billings 4 (12), T.Herr (1). SF: L.Trowbridge (2). SB: M.Blatnik (5), L.Trowbridge (3), T.Padgett (8), M.Kato (3). Team LOB: 8. Fielding A: M.Blatnik (11), B.Webb (4), L.Trowbridge (8), W.Marrero 2 (9). PO: B.Webb 4 (52), L.Trowbridge 6 (63), T.Padgett 2 (10), M.Kato (3), Q.Herbster (5), T.Herr (1). TC: M.Blatnik (18), B.Webb 5 (56), L.Trowbridge 7 (71), T.Padgett 2 (11), M.Kato (12), Q.Herbster (5), T.Herr (2), W.Marrero 2 (16). |
Batting 2B: H.Ferraro (1), B.Thomas (1), H.Goff (4). RBI: B.Thomas (2), A.Battle (1). Team LOB: 3. Fielding A: C.Valenzia 3 (4), G.Prado 3 (20), H.Ferraro 2 (6), S.Wisser (2). E: G.Prado (1), R.Ewing (2), H.Goff (2). PO: G.Prado 3 (11), H.Ferraro (5), J.Byrd 5 (15), A.Battle (3), H.Goff 2 (38), A.Zerber 2 (5). SBA: R.Ewing (1), H.Goff 3 (16). TC: C.Valenzia 3 (11), G.Prado 7 (32), H.Ferraro 3 (13), J.Byrd 5 (16), A.Battle (4), R.Ewing (9), H.Goff 3 (46), A.Zerber 2 (8), S.Wisser (2). |
|
Pitching BF: T.Herr 10, R.Harper 10. P-S: T.Herr 39-31, R.Harper 37-21. |
Pitching BF: N.Bolte 2, R.Suniga 11, E.Yelding 6, S.Wisser 6, R.Rubio 4, T.Wright 6. P-S: N.Bolte 10-3, R.Suniga 30-13, E.Yelding 22-8, S.Wisser 13-10, R.Rubio 14-5, T.Wright 22-7. WP: R.Rubio (1). |