|
||||||||||||||||||||||||||||||||||
0-2-0 |
4 |
|
15 |
13-1-0 |
||||||||||||||||||||||||||||||
| SHO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Martinez, D | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 38 | Martinez, A | 1B | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 12 | Patrick, S | SS | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 23 | Cantui, B | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 6 | Smith, C | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | Jones, J | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Bromire, J | P RF |
2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | , K | CF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 10 | Mitchell, Z | DH | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 22 | 4 | 4 | 2 | 4 | 4 | ||||
| Ho | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Dunn, A | P | 3 | 1 | 1 | 2 | 0 | 0 | .400 |
| 17 | Slojaie, D | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Cisco, B | 2B | 3 | 2 | 2 | 4 | 1 | 0 | .800 |
| 37 | Rodriguez, R | RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 36 | Skinner, A | CF | 4 | 1 | 2 | 1 | 0 | 0 | .286 |
| 43 | Collins, M | SS | 2 | 3 | 2 | 0 | 2 | 0 | .667 |
| 5 | Eaves, C | 3B | 3 | 2 | 2 | 3 | 1 | 0 | .400 |
| 54 | Blakemore, Z | 1B | 3 | 2 | 2 | 2 | 1 | 0 | .333 |
| 33 | Bosseloo, E | C | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
| 35 | Washington, S | DH LF |
4 | 1 | 2 | 0 | 0 | 0 | .400 |
| 32 | Eaves, K | DH LF P |
1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| 87 | Lester, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 15 | 16 | 13 | 8 | 1 | ||||
|
Batting 2B: K. (1). 3B: S.Patrick (1). RBI: S.Patrick 2 (2). Team LOB: 4. |
Batting 2B: A.Skinner 2 (2), C.Eaves (1), Z.Blakemore (1), E.Bosseloo (2). 3B: B.Cisco (1), C.Eaves (1), Z.Blakemore (1). RBI: A.Dunn 2 (2), B.Cisco 4 (4), A.Skinner (1), C.Eaves 3 (3), Z.Blakemore 2 (3), K.Eaves (1). Team LOB: 9. |
| SHO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 74 |
|
4.0 | 15 | 14 | 14 | 6 | 1 | 31.50 |
| 24 | Bromire, J | 1.0 | 1 | 1 | 1 | 2 | 0 | 9.00 |
| 5 | 16 | 15 | 15 | 8 | 1 | |||
| Ho | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.0 | 3 | 4 | 3 | 3 | 1 | 6.75 |
| 32 | Eaves, K | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 17 | Slojaie, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 6 | 4 | 4 | 3 | 4 | 4 | |||
|
Pitching BF: S.Rico 33, J.Bromire 6. P-S: S.Rico 70-38, J.Bromire 6-4. |
Pitching BF: A.Dunn 18, K.Eaves 5, D.Slojaie 3. P-S: A.Dunn 50-29, K.Eaves 8-4, D.Slojaie 3-3. |