March 14, 2026 Trinidad Triggers at Austin Weirdos


| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad Triggers | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 10 | 12 | 3 |
| Austin Weirdos | 5 | 6 | 3 | 0 | 2 | 8 | 4 | 1 | X | 29 | 28 | 3 |
Box Score
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf/c Karol Silva
|
5 | 2 | 2 | 0 | 1 | 1 | 1 |
|
c/p Alayn Solar
|
5 | 2 | 3 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Armani Sanchez
|
4 | 2 | 0 | 0 | 2 | 0 | 0 |
|
2b Yuslin Quincose
|
5 | 2 | 3 | 2 | 0 | 1 | 1 |
|
rf/lf Steven Miranda
|
3 | 0 | 1 | 3 | 3 | 1 | 0 |
|
lf/3b Conrad Limas
|
5 | 0 | 1 | 1 | 1 | 3 | 6 |
|
1b/rf Alejando Cruz
|
6 | 0 | 1 | 1 | 0 | 2 | 2 |
|
3b/1b Victor Manzano
|
4 | 1 | 1 | 2 | 2 | 1 | 3 |
|
p/cf Sam Garza
|
5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Totals | 42 | 10 | 12 | 10 | 10 | 11 | 16 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 4 | 1 | 0 | 1 | 1 | |
| 6 | 5 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 5 | 5 | 9 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 2 | 0 | 0 | |
|
p Ryan Sands
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 2 | 4 | 1 | 0 | 2 | |
| 6 | 2 | 5 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Totals | 47 | 29 | 28 | 26 | 5 | 4 | 7 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Garza | 1.0 | 6 | 8 | 8 | 2 | 1 | 1 | 0 | 11 | 8 | 16 |
| Conrad Limas | 2.0 | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 13 | 10 | 28 |
| Victor Manzano | 2.2 | 11 | 10 | 10 | 1 | 1 | 1 | 1 | 20 | 15 | 14 |
| Alayn Solar | 2.1 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 16 | 14 | 6 |
| Totals | 8.0 | 28 | 29 | 28 | 5 | 4 | 3 | 1 | 60 | 47 | 64 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Lutz | 3.0 | 2 | 1 | 1 | 5 | 8 | 0 | 0 | 16 | 11 | 55 |
| Joseph Banda | 4.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 19 | 17 | 0 |
| Ryan Sands | 2.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 18 | 14 | 4 |
| Totals | 9.0 | 12 | 10 | 10 | 10 | 11 | 1 | 0 | 53 | 42 | 59 |
| Innings | Play | V - H |
|---|---|---|
| 1st | Connor Hickey homered, 2 RBI (0-0); Akiba Kyosuke scored. | 0 - 2 |
| 1st | Dily Romero tripled, 2 RBI (0-0); Joseph Banda scored; Jed Downham scored. | 0 - 4 |
| 1st | Michael Sims singled, RBI (0-0); Dily Romero scored. | 0 - 5 |
| 2nd | Akiba Kyosuke singled, RBI (2-2 KBKB); Zach Lutz scored. | 0 - 6 |
| 2nd | Jed Downham reached on a fielder's choice, RBI (0-1 F); Connor Hickey out at second ss to 2b; David Twiddy advanced to third; Akiba Kyosuke scored. | 0 - 7 |
| 2nd | Joseph Banda doubled, 2 RBI (0-0); Jed Downham scored; David Twiddy scored. | 0 - 9 |
| 2nd | Dily Romero singled, RBI (3-1 BKBB); Joseph Banda scored. | 0 - 10 |
| 2nd | Reed Stoltzfus singled, RBI (0-0); Dily Romero scored. | 0 - 11 |
| 3rd | Conrad Limas singled, RBI (0-0); Yuslin Quincose advanced to third; Armani Sanchez scored. | 1 - 11 |
| 3rd | David Twiddy reached first on an error by lf (1-1 BS); Akiba Kyosuke scored, unearned. | 1 - 12 |
| 3rd | Connor Hickey tripled, RBI (0-0); David Twiddy scored. | 1 - 13 |
| 3rd | Jed Downham grounded out to 2b, RBI (0-0); Connor Hickey scored. | 1 - 14 |
| 4th | Victor Manzano homered, RBI (0-0). | 2 - 14 |
| 4th | Steven Miranda walked, RBI (0-0); Yuslin Quincose advanced to second; Karol Silva advanced to third; Sam Garza scored. | 3 - 14 |
| 5th | Jed Downham tripled, RBI (0-0); Connor Hickey scored. | 3 - 15 |
| 5th | Jed Downham scored. | 3 - 16 |
| 6th | Reed Stoltzfus tripled, RBI (0-0); Michael Sims scored. | 3 - 17 |
| 6th | Jesse Castillo flied out to lf, sacrifice fly, RBI (0-0); Reed Stoltzfus scored. | 3 - 18 |
| 6th | David Twiddy doubled, RBI (0-0); Akiba Kyosuke scored. | 3 - 19 |
| 6th | Connor Hickey homered, 2 RBI (0-0); David Twiddy scored. | 3 - 21 |
| 6th | Dily Romero flied out to lf, SAC, RBI (0-0); Jed Downham scored. | 3 - 22 |
| 6th | Michael Sims tripled, RBI (0-0); Joseph Banda scored. | 3 - 23 |
| 6th | Reed Stoltzfus doubled, RBI (0-0); Michael Sims scored. | 3 - 24 |
| 7th | Connor Hickey homered, 3 RBI (1-1 SB); David Twiddy scored; Akiba Kyosuke scored. | 3 - 27 |
| 7th | Jesse Castillo reached on a fielder's choice to third base (0-0); Reed Stoltzfus advanced to second; Michael Sims out at third 3b unassisted; Ryan Sands scored. | 3 - 28 |
| 8th | Alayn Solar singled, RBI (0-0); Karol Silva scored. | 4 - 28 |
| 8th | Yuslin Quincose singled, RBI (0-0); Armani Sanchez advanced to second; Alayn Solar scored. | 5 - 28 |
| 8th | Alejando Cruz reached first on an error by 2b, RBI (0-0); Steven Miranda advanced to second; Yuslin Quincose advanced to third; Armani Sanchez scored. | 6 - 28 |
| 8th | Victor Manzano walked, RBI (0-0); Alejando Cruz advanced to second; Steven Miranda advanced to third; Yuslin Quincose scored. | 7 - 28 |
| 8th | Connor Hickey doubled, RBI (0-0); David Twiddy scored. | 7 - 29 |
| 9th | Yuslin Quincose doubled, RBI (0-0); Alayn Solar advanced to third; Karol Silva scored. | 8 - 29 |
| 9th | Steven Miranda singled, 2 RBI (0-0); Yuslin Quincose scored; Alayn Solar scored. | 10 - 29 |
Other Information
| Location: | 7320 South Sam Houston Parkway East, Houston, TX, 77025-1713 |
| Attendance: | 0 |
| Duration: | 3:49 |