|
|||||||||||||||||||||||||||||||||||||||||||
48-30-0 |
11 |
|
2 |
38-39-0 |
|||||||||||||||||||||||||||||||||||||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Pace, Z | CF | 5 | 3 | 2 | 0 | 1 | 0 | .243 |
| 5 | Bekakis, J | LF | 5 | 1 | 2 | 0 | 0 | 1 | .297 |
| 8 | Chavez, M | 1B | 3 | 2 | 3 | 2 | 2 | 0 | .309 |
| 10 | Jova, M | RF | 5 | 0 | 1 | 0 | 0 | 2 | .346 |
| 18 | Williams, J | DH | 5 | 1 | 2 | 3 | 0 | 0 | .297 |
| 25 | Gingras, R | C | 5 | 1 | 1 | 0 | 0 | 0 | .254 |
| 12 | Gonzalez, D | SS | 4 | 1 | 1 | 2 | 0 | 1 | .274 |
| 9 | Pederson, T | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | Martinez, A | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .125 |
| 1 | DeBiasi, C | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| 2 | Kiriakos, D | 2B SS |
4 | 1 | 0 | 0 | 0 | 0 | .222 |
| 41 | 11 | 13 | 8 | 3 | 6 | ||||
| Diamonds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | David, S | 2B | 4 | 0 | 3 | 0 | 0 | 0 | .381 |
| 7 | Mejia, R | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 23 | Oddo, N | RF | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
| 1 | Gaspar, K | RF | 1 | 1 | 0 | 0 | 0 | 0 | .176 |
| 33 | Canseco, J | DH P |
4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 5 | Taylor, M | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .271 |
| 21 | Battle, T | CF | 3 | 0 | 0 | 0 | 1 | 0 | .198 |
| 18 | Hutter, N | LF | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| 2 | Brill, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | .195 |
| 11 | Rodriguez, L | SS | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| 10 | Eppler, T | C | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 | Almendral, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
| 33 | 2 | 7 | 1 | 1 | 6 | ||||
|
Batting 2B: D.Gonzalez (3). 3B: J.Williams (1). HP: J.Bekakis (2), C.DeBiasi (1), D.Kiriakos (2). RBI: M.Chavez 2 (19), J.Williams 3 (13), D.Gonzalez 2 (5), A.Martinez (1). CS: D.Kiriakos (2). Team LOB: 9. Fielding A: D.Gonzalez (47), A.Martinez (7), D.Kiriakos 2 (54), N.DeBarr 2 (5). DP: 1 (D. Kiriakos(2B) - D. Gonzalez(SS) - M. Chavez(1B)). E: D.Kiriakos (4). PO: Z.Pace 3 (36), J.Bekakis 4 (13), M.Chavez 5 (129), M.Jova 4 (27), R.Gingras 6 (123), D.Gonzalez 2 (24). TC: Z.Pace 3 (36), J.Bekakis 4 (21), M.Chavez 5 (143), M.Jova 4 (27), R.Gingras 6 (133), D.Gonzalez 3 (77), A.Martinez (47), D.Kiriakos 3 (87), N.DeBarr 2 (7). |
Batting RBI: N.Oddo (10). SF: N.Oddo (1). Team LOB: 6. Fielding A: S.David 7 (12), R.Mejia (22), L.Rodriguez 2 (43), B.Phillips (6). DP: 1 (S. David(2B) - L. Rodriguez(SS) - M. Taylor(1B)). E: M.Taylor (4), T.Battle (2), L.Rodriguez 2 (6). PB: T.Eppler 2 (6). PO: R.Mejia (6), N.Oddo (60), M.Taylor 11 (96), T.Battle 4 (41), A.Brill (23), L.Rodriguez (20), T.Eppler 4 (99), J.Almendral 3 (14). TC: S.David 7 (35), R.Mejia 2 (39), N.Oddo (63), M.Taylor 12 (106), T.Battle 5 (44), A.Brill (68), L.Rodriguez 5 (69), T.Eppler 4 (105), J.Almendral 3 (16), B.Phillips (6). |
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
8.0 | 7 | 2 | 1 | 1 | 6 | 4.71 |
| 32 | Rogers, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 10.24 |
| 9 | 7 | 2 | 1 | 1 | 6 | |||
| Diamonds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
3.1 | 7 | 10 | 8 | 2 | 1 | 6.56 |
| 6 | Manzueta, J | 2.2 | 5 | 1 | 1 | 0 | 2 | 6.30 |
| 27 | Manzo, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 |
| 33 | Canseco, J | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 9 | 13 | 11 | 9 | 3 | 6 | |||
|
Pitching BF: N.DeBarr 32, D.Rogers 3. P-S: N.DeBarr 108-78, D.Rogers 10-6. |
Pitching BF: B.Phillips 21, J.Manzueta 12, C.Manzo 4, J.Canseco 10. P-S: B.Phillips 72-43, J.Manzueta 37-28, C.Manzo 16-10, J.Canseco 31-16. WP: B.Phillips (1). |