|
|||||||||||||||||||||||||||||||||||||
1-10-1 |
9 |
|
1 |
3-7-1 |
|||||||||||||||||||||||||||||||||
| Gears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | rosales, l | CF | 5 | 2 | 2 | 3 | 0 | 1 | .333 |
| 16 | warner, l | SS | 4 | 1 | 2 | 2 | 0 | 2 | .333 |
| 10 | campbell, m | C | 3 | 0 | 0 | 1 | 0 | 2 | .333 |
| 3 | johnson, c | 1B | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| 6 | flores, m | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .167 |
| 43 | pesika, m | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | case, w | 2B 3B |
3 | 1 | 1 | 0 | 1 | 2 | .250 |
| 19 | arsenault, i | RF | 3 | 2 | 1 | 0 | 1 | 2 | .333 |
| 26 | butts, s | LF | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 18 | goulet, j | LF P |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | clingman, b | P | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 25 | martinez, b | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 72 | pesicka, m | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 29 | 9 | 8 | 8 | 7 | 17 | ||||
| kingfish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | hayes, e | SS | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
| 3 | arell, c | 1B P |
4 | 0 | 0 | 0 | 0 | 1 | .125 |
| 38 | kreeger, z | C | 4 | 0 | 3 | 0 | 0 | 0 | .600 |
| 15 | lewendoski, k | CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | grownakoski, j | RF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 28 | meeks, a | 1B RF |
1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 17 | ferrero, h | 3B | 4 | 1 | 2 | 0 | 0 | 1 | .333 |
| 30 | scott, a | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 1 | tarats, j | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | suniga, r | P RF |
1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 19 | blancard, m | LF | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 50 | chapman, w | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 13 | dutton, j | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 28 | 1 | 9 | 0 | 5 | 8 | ||||
|
Batting 2B: b.clingman (1). RBI: l.rosales 3 (5), l.warner 2 (4), m.campbell (1), b.clingman 2 (2). SF: m.campbell (1). SB: l.rosales (2), l.warner (2), i.arsenault (1). Team LOB: 7. Fielding A: m.campbell 2 (3), m.flores (3), w.case 4 (4). E: s.butts (1). FCS: m.campbell (1). PO: l.warner (2), m.campbell 8 (11), c.johnson 9 (16), m.flores (2), m.pesika (1), w.case (1). SBA: m.campbell 2 (5). TC: l.warner (7), m.campbell 10 (14), c.johnson 9 (17), m.flores 2 (5), m.pesika (1), w.case 5 (5), s.butts (1). |
Batting 2B: a.scott (1). HP: a.meeks (1). CS: m.blancard (1). SB: h.ferrero (1). Team LOB: 12. Fielding A: h.ferrero (5), r.suniga (1). E: e.hayes (1). PO: c.arell (1), z.kreeger 17 (21), a.meeks (8), r.suniga (1). SBA: z.kreeger 3 (4). TC: e.hayes (3), c.arell (3), z.kreeger 17 (21), a.meeks (8), h.ferrero (7), r.suniga 2 (2). |
| Gears | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
3.0 | 5 | 1 | 1 | 2 | 4 | 3.00 |
| 25 | martinez, b | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| 72 | pesicka, m | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| 18 | goulet, j | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.25 |
| 7 | 9 | 1 | 1 | 5 | 8 | |||
|
Pitching BF: b.clingman 15, b.martinez 5, m.pesicka 9, j.goulet 5. P-S: b.clingman 65-42, b.martinez 28-12, m.pesicka 37-18, j.goulet 18-12. |
Pitching BF: a.scott 15, j.tarats 8, r.suniga 9, c.arell 5. P-S: a.scott 72-45, j.tarats 38-17, r.suniga 40-24, c.arell 26-13. |