June 4, 2026 Dublin Leprechauns at Martinez Sturgeon

11

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dublin Leprechauns | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 11 | 12 | 3 |
| Martinez Sturgeon | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 13 | 2 |
Box Score
Dublin Leprechauns
Martinez Sturgeon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 12 | 8 | 3 | 4 | 6 |
Batting
2B:
Dylan Leek
, Timothy Wagner
, Damon Hale
, Juan Gonzalez
HR:
Sam Ott
RBI:
Timothy Wagner (2)
, Sam Ott (3)
, Gabriel Sepulveda (3)
Sac Fly:
Gabriel Sepulveda (2)
Baserunning
SB:
Dylan Leek
Fielding
E:
Damon Hale (2)
, DJ Aceron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 6 | 4 | 5 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 1 | 4 | 5 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 4 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 9 | 13 | 8 | 8 | 8 | 11 |
Batting
RBI:
Nick Thompson
, Jacob Klinovsky (5)
, Josiah Collado (2)
Baserunning
Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Seslar | 4.0 | 8 | 5 | 5 | 3 | 4 | 0 | 2 | 23 | 19 | 78 |
| Santiago Gomez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 12 |
| Owen Gerba | 2.0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 10 | 7 | 47 |
| Dante Hatchett | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 5 | 32 |
| Braden Mclin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 11 |
| Totals | 9.0 | 13 | 9 | 8 | 8 | 8 | 0 | 2 | 47 | 38 | 180 |
Pitching
Batters faced:
Will Seslar (23)
, Santiago Gomez (3)
, Owen Gerba (10)
, Dante Hatchett (7)
, Braden Mclin (4)
WP:
Will Seslar (2)
HBP:
Will Seslar
Pitches-Strikes: Will Seslar (78-41), Santiago Gomez (12-9), Owen Gerba (47-28), Dante Hatchett (32-17), Braden Mclin (11-8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Sullivan | 5.0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 18 | 15 | 68 |
| Justin McFadden | 3.0 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 19 | 15 | 65 |
| David Gustafson | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 6 | 18 |
| Totals | 9.0 | 12 | 11 | 8 | 3 | 4 | 1 | 3 | 44 | 36 | 151 |
Pitching
Batters faced:
Danny Sullivan (18)
, Justin McFadden (19)
, David Gustafson (7)
WP:
Danny Sullivan
, David Gustafson (2)
HBP:
Danny Sullivan
, Justin McFadden
, David Gustafson
Pitches-Strikes: Danny Sullivan (68-39), Justin McFadden (65-38), David Gustafson (18-11)
| Innings | Play | V - H |
|---|---|---|
| 1st | Dylan Leek scored on a wild pitch. | 1 - 0 |
| 1st | Jacob Klinovsky singled to right field, RBI (0-0); Andrew Curran advanced to second; Nick Thomson advanced to third; Michael Pavelchak scored. | 1 - 1 |
| 3rd | Jacob Klinovsky singled to right field, RBI (2-1 BBF); Andrew Curran advanced to third; Nick Thomson scored. | 1 - 2 |
| 3rd | Josiah Collado doubled to right field, 2 RBI (1-1 BK); Jacob Klinovsky scored; Andrew Curran scored. | 1 - 4 |
| 4th | Gabriel Sepulveda flied out to rf, sacrifice fly, RBI (1-2 KFB); Damon Hale advanced to third; Sam Ott scored. | 2 - 4 |
| 4th | Jacob Klinovsky singled to left field, RBI (1-1 BF); Andrew Curran advanced to third; Nick Thomson scored. | 2 - 5 |
| 6th | Sam Ott singled to left field, RBI (2-2 BKFB); Timothy Wagner advanced to third; Dylan Leek scored. | 3 - 5 |
| 6th | Gabriel Sepulveda flied out to cf, sacrifice fly, RBI (1-1 FB); Timothy Wagner scored. | 4 - 5 |
| 6th | Nick Thomson singled to shortstop, RBI (0-1 K); Justin McFadden scored. | 4 - 6 |
| 6th | Nick Thomson scored on an error by rf, unearned. | 4 - 7 |
| 8th | Gabriel Sepulveda grounded out to c, RBI (3-2 BKSBB); Damon Hale advanced to second; Sam Ott advanced to third; Timothy Wagner scored. | 5 - 7 |
| 8th | Jacob Klinovsky doubled to right field, 2 RBI (3-2 FKBBB); Nick Thomson scored; Michael Pavelchak scored. | 5 - 9 |
| 9th | Dominic Vogel reached first on an error by 3b (0-0); Juan Gonzalez scored, unearned; Carson Richter scored, unearned. | 7 - 9 |
| 9th | Timothy Wagner doubled to right field, 2 RBI (0-0); Dylan Leek scored; Dominic Vogel scored, unearned. | 9 - 9 |
| 9th | Sam Ott homered, 2 RBI (2-0 BB); Timothy Wagner scored. | 11 - 9 |
Other Information
| Location: | Waterfront Park |
| Attendance: | 0 |
| Umpires: | Home plate - Bear Hillard , First base - Jorge Marquez |
| Score Keeper-David J.Dombrowski | |