|
|||||||||||||||||||||||||||||||||||||||||||
17-14-0 |
3 |
|
9 |
12-20-0 |
|||||||||||||||||||||||||||||||||||||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Elliot, J | RF | 4 | 1 | 2 | 0 | 1 | 0 | .273 |
| 5 | Campbell, Z | 2B | 5 | 1 | 1 | 2 | 0 | 1 | .390 |
| 44 | Perez-Torres, G | RF | 5 | 1 | 3 | 0 | 0 | 0 | .375 |
| 57 | Plash, S | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .333 |
| 4 | Franklin, J | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .298 |
| 27 | Mix, N | 3B PH |
3 | 1 | 2 | 0 | 0 | 0 | .381 |
| 45 | Kumagai, W | C | 4 | 1 | 2 | 0 | 0 | 0 | .415 |
| 35 | Baker, A | CF | 2 | 0 | 1 | 0 | 2 | 0 | .239 |
| 23 | Cole, T | P | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 24 | McKenna, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Goldmann, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Patsy, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 7 | Moore, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | .158 |
| 38 | 6 | 12 | 3 | 3 | 3 | ||||
| PEC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 84 | Peralta, J | CF | 5 | 0 | 1 | 1 | 0 | 2 | .300 |
| 20 | Jeffers, D | 1B | 4 | 1 | 2 | 0 | 1 | 1 | .414 |
| 9 | Bonnain, M | LF | 1 | 1 | 0 | 0 | 4 | 1 | .425 |
| 6 | Taufahema, T | C | 5 | 1 | 2 | 0 | 0 | 0 | .380 |
| 14 | Smith, L | RF | 5 | 1 | 2 | 0 | 0 | 0 | .382 |
| 13 | Albin, D | 3B | 4 | 2 | 3 | 1 | 0 | 1 | .380 |
| 2 | Rodriguez, J | SS | 3 | 1 | 2 | 0 | 0 | 0 | .338 |
| 3 | Maduro, D | 2B | 3 | 1 | 1 | 2 | 0 | 2 | .361 |
| 19 | Arias, S | P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 16 | Quezada, C | PH | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 51 | Vargas, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 13 | 4 | 5 | 9 | ||||
|
Batting 2B: N.Mix (1). 3B: G.Perez-Torres (1). HR: Z.Campbell (2). RBI: Z.Campbell 2 (21), T.Cole (3). SB: J.Elliot (2), A.Baker (6). Team LOB: 8. Fielding A: Z.Campbell 2 (49), S.Plash (7), T.Cole (2). PO: Z.Campbell (37), G.Perez-Torres 2 (38), S.Plash 5 (100), W.Kumagai 9 (74), A.Baker (13), T.Cole (2), B.Moore (12). SBA: W.Kumagai 5 (28). TC: Z.Campbell 3 (92), G.Perez-Torres 2 (100), S.Plash 6 (110), W.Kumagai 9 (103), A.Baker (14), T.Cole 2 (4), B.Moore (12). |
Batting 2B: T.Taufahema (3), L.Smith (4), D.Albin (5), J.Rodriguez (5). HP: D.Albin (5). HR: D.Maduro (1). RBI: J.Peralta (1), D.Albin (12), D.Maduro 2 (6). SB: J.Peralta 2 (3), D.Jeffers (23), M.Bonnain (8), L.Smith (12). Team LOB: 9. Fielding A: J.Peralta (1), D.Albin 6 (45), J.Rodriguez (30), D.Maduro 2 (19), S.Arias (2), M.Vargas (1). E: D.Jeffers (4). PO: J.Peralta 4 (4), D.Jeffers 13 (74), M.Bonnain 2 (19), T.Taufahema 3 (82), L.Smith (27), D.Maduro 2 (16), S.Arias (1). SBA: T.Taufahema 2 (39). TC: J.Peralta 5 (5), D.Jeffers 14 (98), M.Bonnain 2 (21), T.Taufahema 3 (89), L.Smith (27), D.Albin 6 (59), J.Rodriguez (52), D.Maduro 4 (36), S.Arias 2 (3), M.Vargas (1). |
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
5.0 | 5 | 3 | 3 | 3 | 5 | 3.18 |
| 24 | McKenna, C | 1.0 | 2 | 2 | 2 | 1 | 1 | 7.11 |
| 25 | Goldmann, J | 2.0 | 6 | 3 | 2 | 1 | 3 | 8.71 |
| 51 | Patsy, S | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.54 |
| 8 | 13 | 8 | 7 | 5 | 9 | |||
|
Pitching BF: T.Cole 22, C.McKenna 6, J.Goldmann 13. P-S: T.Cole 77-43, C.McKenna 19-8, J.Goldmann 41-30. |
Pitching BF: S.Arias 29, M.Vargas 12. P-S: S.Arias 87-59, M.Vargas 39-23. |