|
||||||||||||||||||||||||||||||||||
0-1-0 |
6 |
|
12 |
6-3-0 |
||||||||||||||||||||||||||||||
| BL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Romo, E | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 38 | Lazo, D | C CF |
2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 39 | Horn, M | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 58 | Galvez, C | DH | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| 48 | Perez, C | CF P |
2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| 49 | Horn, D | SS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 51 | Silva, R | C P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 77 | Ramon, C | DH | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 84 | Diaz, F | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 86 | Guveara, A | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 87 | Dedoiso, J | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 23 | 6 | 8 | 5 | 2 | 6 | ||||
| HOU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Moore, D | 2B | 4 | 2 | 1 | 0 | 0 | 1 | .556 |
| 11 | Dunn, A | P | 5 | 2 | 2 | 3 | 0 | 0 | .400 |
| 15 | Preciado, R | 3B | 3 | 2 | 1 | 1 | 0 | 0 | .250 |
| 53 | Hintze, J | RF | 3 | 3 | 2 | 4 | 1 | 0 | .333 |
| 54 | Williamson, K | 1B | 3 | 1 | 0 | 0 | 0 | 0 | .286 |
| 13 | Walker, M | SS | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| 8 | Temple, J | CF | 4 | 0 | 3 | 1 | 0 | 0 | .273 |
| 41 | Romero, D | C | 3 | 0 | 2 | 1 | 1 | 1 | .750 |
| 5 | Egelson, J | LF | 4 | 0 | 1 | 1 | 0 | 0 | .083 |
| 39 | Chance, C | EH | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 34 | 12 | 13 | 12 | 2 | 2 | ||||
|
Batting 2B: E.Romo 2 (2), C.Galvez (1). RBI: E.Romo (1), D.Lazo 2 (2), C.Galvez (1), C.Ramon (1). SF: D.Lazo (1). CS: C.Perez 3 (3). SB: D.Horn (1). Team LOB: 2. Fielding A: E.Romo (1), R.Silva (1). E: E.Romo 2 (2), M.Horn 2 (2), F.Diaz (1). PO: E.Romo (1), D.Lazo 3 (3), M.Horn 4 (4), D.Horn 2 (2). SBA: R.Silva (1). TC: E.Romo 4 (4), D.Lazo 3 (3), M.Horn 6 (6), D.Horn 2 (2), R.Silva (1), F.Diaz (1). |
Batting 2B: D.Moore (2), J.Hintze (2). 3B: M.Walker (1). HP: D.Moore (1), R.Preciado (2), K.Williamson (1), M.Walker (2), C.Chance (1). HR: J.Hintze (1). RBI: A.Dunn 3 (3), R.Preciado (2), J.Hintze 4 (6), M.Walker (1), J.Temple (1), D.Romero (1), J.Egelson (2). SB: C.Chance (1). Team LOB: 14. Fielding A: A.Dunn (1), M.Walker 5 (5), D.Romero 3 (3). CS: D.Romero 3 (3). E: A.Dunn (1). PB: D.Romero (2). PO: R.Preciado (2), K.Williamson 7 (7), M.Walker 2 (2), D.Romero 6 (10), J.Egelson (1). SBA: D.Romero 4 (5). TC: A.Dunn 2 (2), R.Preciado (6), K.Williamson 7 (8), M.Walker 7 (8), D.Romero 9 (13), J.Egelson (1). |
| BL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 |
|
4.0 | 7 | 5 | 5 | 2 | 2 | 11.25 |
| 48 | Perez, C | 1.0 | 6 | 7 | 6 | 0 | 0 | 54.00 |
| 5 | 13 | 12 | 11 | 2 | 2 | |||
| HOU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 8 | 6 | 6 | 2 | 6 | 9.00 |
| 6 | 8 | 6 | 6 | 2 | 6 | |||
|
Pitching BF: R.Silva 28, C.Perez 13. P-S: R.Silva 28-24, C.Perez 13-10. |
Pitching BF: A.Dunn 26. P-S: A.Dunn 26-24. WP: A.Dunn (1). |