|
|||||||||||||||||||||||||||||||||||||||||||
4-0-0 |
8 |
|
6 |
2-1-0 |
|||||||||||||||||||||||||||||||||||||||
| US | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Yelding, E | LF | 4 | 0 | 0 | 0 | 0 | 2 | .071 |
| 10 | Ortega, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| 4 | Villarreal, I | PR RF |
1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 2 | Correa, H | SS | 2 | 0 | 0 | 0 | 2 | 0 | .167 |
| 3 | Sealy, R | SS | 1 | 1 | 1 | 1 | 0 | 0 | .400 |
| 15 | Johnson, C | CF | 2 | 0 | 1 | 0 | 0 | 1 | .429 |
| 17 | Koch, J | CF | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 6 | Wells, J | 3B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 11 | LeCompte, T | 1B | 4 | 1 | 3 | 2 | 0 | 0 | .625 |
| 34 | Kraus, K | C | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 42 | Simon, J | C | 3 | 1 | 1 | 0 | 0 | 0 | .125 |
| 21 | Bergmann, N | RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 29 | Baltrip, J | CF P |
2 | 2 | 2 | 2 | 1 | 0 | 1.000 |
| 23 | Reyes, C | 2B | 4 | 0 | 3 | 2 | 1 | 0 | .500 |
| 25 | Reed, K | P RF |
3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 7 | Coble, A | P | 2 | 1 | 0 | 0 | 0 | 1 | .167 |
| 37 | 8 | 14 | 7 | 6 | 10 | ||||
| CU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Gonzales, Y | LF | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| 20 | Catellanos, D | C P |
3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 8 | Hardy, J | P RF |
4 | 0 | 2 | 2 | 0 | 1 | .400 |
| 15 | Ulloa, L | CF | 4 | 1 | 2 | 0 | 0 | 1 | .400 |
| 17 | Hernandez, P | 2B | 2 | 0 | 0 | 0 | 2 | 2 | .500 |
| 7 | Vigoa, J | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 95 | Basques, R | 1B DH |
4 | 1 | 1 | 1 | 0 | 1 | .200 |
| 92 | Castellanos, S | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Despaigne, J | 3B PH |
2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 27 | Cisneros, L | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 76 | Hernandez, O | SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 34 | 6 | 8 | 4 | 3 | 13 | ||||
|
Batting 3B: J.Baltrip (1). HP: C.Johnson (2), K.Kraus (1). RBI: R.Sealy (1), T.LeCompte 2 (2), J.Baltrip 2 (2), C.Reyes 2 (2). CS: H.Correa (1), C.Johnson (1), C.Reyes (1). SB: E.Yelding (4), I.Villarreal (1), H.Correa (3), R.Sealy (1). Team LOB: 11. Fielding A: H.Correa 2 (7), J.Wells 3 (6), C.Reyes 2 (2), A.Coble (6). E: C.Johnson (1), J.Simon (1). PO: I.Villarreal (1), C.Johnson (4), J.Wells (11), T.LeCompte 7 (16), K.Kraus 2 (5), J.Simon 11 (30), N.Bergmann (8), J.Baltrip (1), C.Reyes (1). SBA: J.Simon 3 (4). TC: I.Villarreal (1), H.Correa 2 (11), C.Johnson 2 (7), J.Wells 4 (17), T.LeCompte 7 (17), K.Kraus 2 (5), J.Simon 12 (31), N.Bergmann (8), J.Baltrip (2), C.Reyes 3 (3), A.Coble (6). |
Batting 2B: J.Hardy 2 (3), L.Ulloa (1), R.Basques (1). 3B: Y.Gonzales (1). HP: L.Ulloa (1). RBI: J.Hardy 2 (2), J.Vigoa (1), R.Basques (1). SF: J.Hardy (1). SB: J.Hardy (2), L.Ulloa (1), O.Hernandez (1). Team LOB: 6. Fielding A: D.Catellanos 2 (2), J.Hardy (1), L.Ulloa (1), P.Hernandez 3 (3), J.Vigoa 2 (2), J.Despaigne (1), L.Cisneros (1), O.Hernandez (1), J.Rodriguez (2). CS: D.Catellanos 2 (2), L.Cisneros (1). E: J.Vigoa (1), L.Cisneros (1). PO: Y.Gonzales (1), D.Catellanos 8 (14), L.Ulloa (3), P.Hernandez (3), J.Vigoa 2 (2), R.Basques (1), S.Castellanos 6 (6), J.Despaigne (1), L.Cisneros 3 (9), O.Hernandez (1), J.Rodriguez (2). SBA: D.Catellanos 4 (4), L.Cisneros 3 (4). TC: Y.Gonzales (1), D.Catellanos 10 (16), J.Hardy (3), L.Ulloa 2 (4), P.Hernandez 4 (6), J.Vigoa 5 (5), R.Basques (1), S.Castellanos 6 (6), J.Despaigne 2 (2), L.Cisneros 5 (11), O.Hernandez 2 (2), J.Rodriguez 2 (4). |
| US | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Reed, K | 3.1 | 3 | 3 | 3 | 0 | 3 | 4.50 |
| 29 | Baltrip, J | 3.0 | 4 | 3 | 1 | 2 | 7 | 3.86 |
| 7 |
|
2.2 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| 9 | 8 | 6 | 4 | 3 | 13 | |||
| CU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Rodriguez, J | 6.2 | 6 | 2 | 2 | 3 | 8 | 2.13 |
| 28 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Hardy, J | 1.0 | 6 | 6 | 4 | 2 | 1 | 18.00 |
| 20 | Catellanos, D | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| 8.2 | 14 | 8 | 6 | 6 | 10 | |||
|
Pitching BF: K.Reed 14, J.Baltrip 15, A.Coble 10. P-S: K.Reed 34-27, J.Baltrip 54-34, A.Coble 33-21. WP: J.Baltrip 2 (2). |
Pitching BF: J.Rodriguez 30, J.Hardy 11, D.Catellanos 4. P-S: J.Rodriguez 87-59, J.Hardy 31-21, D.Catellanos 17-10. WP: J.Rodriguez (1). |