|
|||||||||||||||||||||||||||||||||||||
6-3-0 |
6 |
|
0 |
1-8-0 |
|||||||||||||||||||||||||||||||||
| HOU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Moore, D | 2B | 3 | 1 | 3 | 1 | 1 | 0 | .800 |
| 13 | Walker, M | SS | 2 | 2 | 0 | 0 | 1 | 2 | .000 |
| 15 | Preciado, R | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
| 5 | Egelson, J | CF | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
| 53 | Hintze, J | 1B LF |
3 | 0 | 1 | 2 | 0 | 0 | .167 |
| 66 | Rosas, M | C | 4 | 0 | 1 | 2 | 0 | 2 | .167 |
| 8 | Temple, J | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | Chance, C | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 54 | Williamson, K | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 38 | Sloan, C | 1B P |
3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 27 | 6 | 8 | 7 | 3 | 9 | ||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Rowland, W | CF P |
3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 12 | Germany, R | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Pickard-Brown, M | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Consolazio, E | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Jernigan, T | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | Nestor, D | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 15 | Powledge, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Johnson, K | 2B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Matos, J | SS | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 11 | Neely, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Levi, C | LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 23 | 0 | 1 | 0 | 2 | 16 | ||||
|
Batting 2B: D.Moore (1), J.Hintze (1), K.Williamson (1), C.Sloan (1). 3B: D.Moore (1). HP: M.Walker (1), R.Preciado (1), J.Hintze (1). RBI: D.Moore (1), J.Egelson (1), J.Hintze 2 (2), M.Rosas 2 (2), C.Sloan (1). CS: D.Moore (1). SB: M.Walker 2 (2). Team LOB: 6. Fielding A: D.Moore (3), R.Preciado (3), J.Hintze (1), K.Williamson (1), C.Sloan (1). E: M.Walker (1). PO: D.Moore 2 (3), M.Rosas 15 (23), C.Sloan 4 (4). TC: D.Moore 3 (6), M.Walker (1), R.Preciado (5), J.Hintze (4), M.Rosas 15 (23), K.Williamson (1), C.Sloan 5 (5). |
Batting CS: W.Rowland (1). Team LOB: 4. Fielding A: T.Jernigan (1), D.Nestor (1), C.Powledge (1), K.Johnson (1), J.Matos (1), C.Levi (1). CS: D.Nestor (1). PO: R.Germany (1), E.Consolazio 3 (3), D.Nestor 10 (10), K.Johnson 2 (2), J.Matos 3 (3), J.Neely 2 (2). SBA: D.Nestor 3 (3). TC: R.Germany (1), E.Consolazio 3 (3), T.Jernigan (1), D.Nestor 11 (11), C.Powledge (1), K.Johnson 3 (3), J.Matos 4 (4), J.Neely 2 (2), C.Levi (1). |
| HOU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 |
|
3.0 | 1 | 0 | 0 | 0 | 8 | 0.00 |
| 54 | Williamson, K | 4.0 | 0 | 0 | 0 | 2 | 8 | 0.00 |
| 7 | 1 | 0 | 0 | 2 | 16 | |||
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
4.0 | 2 | 3 | 3 | 2 | 7 | 6.75 |
| 25 | Rowland, W | 3.0 | 6 | 3 | 3 | 1 | 2 | 9.00 |
| 7 | 8 | 6 | 6 | 3 | 9 | |||
|
Pitching BF: C.Sloan 11, K.Williamson 14. P-S: C.Sloan 33-29, K.Williamson 52-37. |
Pitching BF: C.Powledge 17, W.Rowland 16. P-S: C.Powledge 58-36, W.Rowland 44-29. |