|
|||||||||||||||||||||||||||||||||||||
3-4-0 |
1 |
|
8 |
3-0-0 |
|||||||||||||||||||||||||||||||||
| BEA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Guerara, C | DH P |
1 | 1 | 0 | 0 | 1 | 1 | .308 |
| 13 | Redmond, J | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Ulbricht, K | C | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| 14 | Paton, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 99 | Manusey, B | 3B P |
3 | 0 | 0 | 0 | 0 | 3 | .250 |
| 7 | Hall, E | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .417 |
| 3 | Payton, G | P RF |
2 | 0 | 0 | 1 | 1 | 0 | .200 |
| 23 | Graham, A | CF | 3 | 0 | 0 | 0 | 0 | 2 | .056 |
| 12 | Miller, Z | LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 39 | Finn, S | 2B | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
| 23 | 1 | 1 | 1 | 3 | 15 | ||||
| APO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Dunn, A | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| 13 | Aluiso, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | Malone, R | CF | 3 | 3 | 2 | 0 | 0 | 0 | .600 |
| 12 | Rodriguez, L | EH P |
2 | 1 | 1 | 0 | 1 | 1 | .400 |
| 10 | Roque, K | RF | 2 | 2 | 1 | 2 | 0 | 0 | .286 |
| 37 | Arnold, W | C | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
| 58 | Ramirez, I | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 14 | Garza, I | DH | 3 | 0 | 1 | 0 | 0 | 1 | .222 |
| 3 | Cody, R | SS | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
| 16 | Mcintyre, A | LF P |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Bernard, D | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | 8 | 9 | 5 | 4 | 5 | ||||
|
Batting HP: J.Redmond (1), J.Paton (3). RBI: G.Payton (4). Team LOB: 6. Fielding A: C.Guerara 2 (5), J.Paton 2 (8), B.Manusey 3 (6), G.Payton (1), S.Finn 3 (4). E: S.Finn 2 (2). PO: K.Ulbricht 6 (10), J.Paton (8), E.Hall 8 (29), A.Graham (4), S.Finn 2 (13). SBA: K.Ulbricht (1). TC: C.Guerara 2 (20), K.Ulbricht 6 (16), J.Paton 3 (18), B.Manusey 3 (9), E.Hall 8 (34), G.Payton (21), A.Graham (4), S.Finn 7 (19). |
Batting 2B: R.Malone (2), W.Arnold (1). HP: R.Malone (2), A.Mcintyre (1). RBI: K.Roque 2 (4), W.Arnold 2 (5), R.Cody (2). SB: R.Malone (1). Team LOB: 6. Fielding A: R.Cody (5), A.Mcintyre (1). E: A.Dunn (2). PO: A.Dunn 2 (7), K.Roque (2), W.Arnold 15 (23), I.Ramirez 2 (2), R.Cody (2). TC: A.Dunn 3 (10), K.Roque (4), W.Arnold 15 (23), I.Ramirez 2 (2), R.Cody 2 (7), A.Mcintyre (1). |
| BEA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
3.0 | 5 | 3 | 3 | 3 | 3 | 3.48 |
| 13 | Redmond, J | 1.0 | 3 | 5 | 3 | 0 | 0 | 10.12 |
| 99 | Manusey, B | 1.0 | 1 | 0 | 0 | 1 | 0 | 8.25 |
| 3 | Payton, G | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.29 |
| 6 | 9 | 8 | 6 | 4 | 5 | |||
| APO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Simon, M | 2.0 | 0 | 1 | 1 | 3 | 6 | 4.50 |
| 12 |
|
3.0 | 1 | 0 | 0 | 0 | 6 | 2.87 |
| 16 | Mcintyre, A | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 7 | 1 | 1 | 1 | 3 | 15 | |||
|
Pitching BF: C.Guerara 16, J.Redmond 8, B.Manusey 4, G.Payton 3. P-S: C.Guerara 16-13, J.Redmond 8-6, B.Manusey 4-3, G.Payton 8-7. |
Pitching BF: M.Simon 10, L.Rodriguez 12, A.Mcintyre 6. P-S: M.Simon 22-9, L.Rodriguez 12-11, A.Mcintyre 14-12. |