| ALI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Salinas, X | CF | 4 | 1 | 2 | 1 | 0 | 0 | .429 |
| 14 | Gueverro, C | 1B | 4 | 2 | 2 | 1 | 0 | 0 | .286 |
| 21 | Alamaza, M | SS | 3 | 2 | 1 | 1 | 1 | 1 | .125 |
| 20 | Mead, B | P | 1 | 1 | 0 | 0 | 2 | 1 | .333 |
| 15 | , A | 3B | 3 | 1 | 0 | 1 | 1 | 0 | .063 |
| 16 | Purcell, A | RF | 3 | 1 | 1 | 1 | 1 | 1 | .182 |
| 24 | Huerta, D | C | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| 7 | Garcia, S | 2B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 26 | Valerio, W | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 17 | Miller, Z | DH | 0 | 1 | 0 | 0 | 1 | 0 | .154 |
| 6 | Pedroza, J | PH | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 26 | 10 | 8 | 8 | 8 | 8 | ||||
| PAC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 65 | Waller, D | EH | 2 | 1 | 1 | 0 | 0 | 1 | .100 |
| 68 | Whitfield, S | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Gonazlez, O | LF | 2 | 1 | 1 | 0 | 0 | 0 | .300 |
| 8 | Granados, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 63 | Garza, C | 1B | 2 | 0 | 2 | 2 | 0 | 0 | .667 |
| 15 | Bethancourt, J | RF | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| 43 | Vappie, A | DH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 78 | Hernandez, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Vicanzo, R | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1 | Brune, D | DH P |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 71 | Osario, J | C P |
3 | 0 | 0 | 0 | 0 | 0 | .231 |
| 13 | Charles, I | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | 2 | 4 | 2 | 2 | 5 | ||||
|
Batting 2B: X.Salinas (1), A.Purcell (1). 3B: C.Gueverro (3). HP: B.Mead (1), D.Huerta (1). RBI: X.Salinas (1), C.Gueverro (3), M.Alamaza (1), A. (3), A.Purcell (2), D.Huerta 2 (2), J.Pedroza (1). SB: M.Alamaza 3 (3), B.Mead 2 (2), A. (1). Team LOB: 8. Fielding A: M.Alamaza 3 (10), B.Mead 2 (6), A. 2 (7), S.Garcia (1). E: M.Alamaza (3), A. (1). PB: D.Huerta (1). PO: C.Gueverro 8 (20), M.Alamaza (5), D.Huerta 7 (7), S.Garcia (1). TC: C.Gueverro 8 (23), M.Alamaza 5 (18), B.Mead 2 (25), A. 3 (18), D.Huerta 7 (7), S.Garcia 2 (2). |
Batting RBI: C.Garza 2 (3). Team LOB: 4. Fielding A: J.Granados (1), A.Hernandez 3 (4), R.Vicanzo 3 (7), D.Brune (1), J.Osario (3), I.Charles (1). E: R.Vicanzo 2 (2). PO: J.Granados (1), C.Garza 7 (14), J.Osario 9 (37), I.Charles (1). SBA: J.Osario 6 (7). TC: J.Granados 2 (2), C.Garza 7 (14), A.Hernandez 3 (5), R.Vicanzo 5 (13), D.Brune (1), J.Osario 10 (40), I.Charles 2 (2). |
| ALI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
6.0 | 4 | 2 | 2 | 2 | 5 | 3.00 |
| 6 | 4 | 2 | 2 | 2 | 5 | |||
| PAC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 7 | 6 | 4 | 2 | 5 | 9.00 |
| 68 | Whitfield, S | 1.0 | 0 | 3 | 3 | 5 | 2 | 11.81 |
| 71 | Osario, J | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 |
| 6 | 8 | 10 | 8 | 8 | 8 | |||
|
Pitching BF: B.Mead 24. P-S: B.Mead 56-38. |
Pitching BF: D.Brune 22, S.Whitfield 9, J.Osario 5. P-S: D.Brune 57-33, S.Whitfield 42-13, J.Osario 19-11. WP: D.Brune (1). |