|
|||||||||||||||||||||||||||||||||||||
5-4-0 |
10 |
|
9 |
6-3-1 |
|||||||||||||||||||||||||||||||||
| SON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 37 | Heard, A | CF | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| 2 | Rodriguez, A | SS | 1 | 2 | 0 | 0 | 2 | 1 | .500 |
| 23 | Reardon, P | 1B | 2 | 3 | 2 | 1 | 2 | 0 | .238 |
| 12 | Stallings, T | LF | 2 | 2 | 1 | 2 | 2 | 1 | .455 |
| 27 | Ramirez, L | DH | 3 | 1 | 2 | 1 | 1 | 1 | .280 |
| 3 | Pearson, J | C | 4 | 1 | 1 | 3 | 0 | 1 | .400 |
| 14 | Rodriguez, H | 1B | 2 | 0 | 0 | 1 | 2 | 0 | .167 |
| 10 | Gautreau, D | DH | 4 | 0 | 1 | 1 | 0 | 2 | .143 |
| 18 | Mcmillian, C | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Carrol, C | DH P RF |
3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 26 | 10 | 7 | 9 | 12 | 10 | ||||
| APOLLOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Dunn, A | DH | 4 | 1 | 1 | 0 | 0 | 2 | .429 |
| 15 | Moreda, R | LF | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 73 | Thurman, A | CF | 4 | 2 | 3 | 1 | 0 | 0 | .667 |
| 13 | Gomez, E | 1B | 2 | 2 | 1 | 1 | 2 | 1 | .500 |
| 19 | Garza, I | EH | 3 | 1 | 1 | 3 | 0 | 1 | .412 |
| 33 | Ramirez, I | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 25 | Robinson, C | P RF |
3 | 1 | 2 | 4 | 0 | 0 | .667 |
| 70 | Williams, Z | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Cody, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 28 | Martinez, M | DH | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 12 | Urreiztieta, V | 2B | 3 | 1 | 2 | 0 | 0 | 1 | .400 |
| 31 | 9 | 12 | 9 | 3 | 9 | ||||
|
Batting 2B: P.Reardon (2), J.Pearson (1). HP: A.Rodriguez (3). RBI: P.Reardon (5), T.Stallings 2 (5), L.Ramirez (4), J.Pearson 3 (5), H.Rodriguez (2), D.Gautreau (1). CS: A.Heard (1). Team LOB: 8. Fielding A: A.Rodriguez (3), J.Pearson (6), C.Mcmillian 2 (2), C.Carrol 2 (6). E: T.Stallings (1). FCS: J.Pearson (1). PO: A.Heard 2 (2), A.Rodriguez 2 (6), T.Stallings (9), J.Pearson 10 (54), H.Rodriguez 4 (11), C.Carrol 2 (7). SBA: J.Pearson (11). TC: A.Heard 2 (2), A.Rodriguez 3 (10), T.Stallings 2 (10), J.Pearson 11 (60), H.Rodriguez 4 (15), C.Mcmillian 2 (2), C.Carrol 4 (15). |
Batting 3B: A.Thurman (2), I.Garza (1). HP: I.Garza (4). HR: C.Robinson (1). RBI: A.Thurman (1), E.Gomez (1), I.Garza 3 (8), C.Robinson 4 (4). CS: R.Cody (1). Team LOB: 5. Fielding A: V.Urreiztieta (9). PO: E.Gomez 6 (6), V.Urreiztieta (2). TC: E.Gomez 6 (6), V.Urreiztieta 2 (13). |
| SON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Riddick, A | 4.0 | 8 | 8 | 8 | 3 | 5 | 18.00 |
| 7 |
|
3.0 | 4 | 1 | 1 | 0 | 4 | 2.14 |
| 7 | 12 | 9 | 9 | 3 | 9 | |||
| APOLLOS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 | Quintero, E | 3.1 | 3 | 6 | 5 | 10 | 4 | 13.50 |
| 25 |
|
3.2 | 4 | 4 | 4 | 2 | 6 | 9.82 |
| 7 | 7 | 10 | 9 | 12 | 10 | |||
|
Pitching BF: A.Riddick 24, C.Carrol 11. P-S: A.Riddick 36-24, C.Carrol 19-17. |
Pitching BF: E.Quintero 22, C.Robinson 17. P-S: E.Quintero 35-16, C.Robinson 46-34. |