|
|||||||||||||||||||||||||||||||||||||||||||
37-43-0 |
4 |
|
11 |
50-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Admirals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Pugh, B | LF | 5 | 1 | 1 | 0 | 0 | 1 | .063 |
| 4 | Kiniry, R | 1B | 4 | 2 | 3 | 2 | 1 | 0 | .274 |
| 13 | Akins Sr., N | CF | 4 | 0 | 1 | 0 | 1 | 2 | .333 |
| 20 | Kiriakos, D | SS | 4 | 1 | 2 | 0 | 0 | 1 | .298 |
| 35 | Clarke, C | DH | 4 | 0 | 0 | 0 | 1 | 1 | .267 |
| 10 | Gomez, V | RF | 4 | 0 | 0 | 0 | 1 | 1 | .306 |
| 25 | Fischer, B | 2B | 5 | 0 | 1 | 1 | 0 | 3 | .276 |
| 27 | Crouse, N | C | 2 | 0 | 1 | 0 | 2 | 0 | .313 |
| 8 | Fornaci, C | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .277 |
| 36 | 4 | 9 | 3 | 6 | 9 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Clark, D | CF | 3 | 2 | 1 | 0 | 2 | 0 | .364 |
| 16 | Moreno, R | SS | 5 | 3 | 3 | 0 | 0 | 1 | .303 |
| 3 | Randle, J | LF | 5 | 2 | 3 | 4 | 0 | 0 | .401 |
| 20 | Gillespie, B | 1B | 4 | 0 | 1 | 2 | 0 | 0 | .305 |
| 8 | Taylor, J | DH | 4 | 1 | 1 | 2 | 1 | 1 | .312 |
| 18 | Files, Z | 3B | 5 | 3 | 3 | 2 | 0 | 1 | .260 |
| 32 | Lindsay, M | C | 4 | 0 | 2 | 0 | 0 | 0 | .329 |
| 55 | Dempster, C | RF | 2 | 0 | 0 | 1 | 1 | 0 | .286 |
| 21 | Brill, A | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| 36 | 11 | 14 | 11 | 4 | 4 | ||||
|
Batting 2B: R.Kiniry (7), D.Kiriakos (7). 3B: B.Pugh (0). HR: R.Kiniry (13). RBI: R.Kiniry 2 (32), B.Fischer (22). Team LOB: 12. Fielding A: R.Kiniry 2 (38), B.Fischer 3 (82), C.Fornaci 3 (90), M.Cronin (1). E: D.Kiriakos (5). PO: B.Pugh 2 (5), R.Kiniry 9 (104), N.Akins Sr. 5 (63), D.Kiriakos (41), V.Gomez (63), N.Crouse 5 (36), M.Cronin (2). TC: B.Pugh 2 (5), R.Kiniry 11 (146), N.Akins Sr. 5 (64), D.Kiriakos 2 (132), V.Gomez (67), B.Fischer 3 (144), N.Crouse 5 (40), C.Fornaci 3 (134), M.Cronin 2 (3). |
Batting 2B: R.Moreno (17), J.Randle (9). HR: J.Randle (7), J.Taylor (7), Z.Files 2 (6). RBI: J.Randle 4 (41), B.Gillespie 2 (34), J.Taylor 2 (31), Z.Files 2 (20), C.Dempster (12). SF: B.Gillespie (5), C.Dempster (0). Team LOB: 7. Fielding A: R.Moreno 2 (111), Z.Files (70), A.Brill 2 (56). PO: D.Clark 3 (65), R.Moreno (50), J.Randle (59), B.Gillespie 7 (91), Z.Files (25), M.Lindsay 11 (216), C.Dempster (16), A.Brill (54). TC: D.Clark 3 (67), R.Moreno 3 (169), J.Randle (61), B.Gillespie 7 (95), Z.Files 2 (104), M.Lindsay 11 (228), C.Dempster (16), A.Brill 3 (115). |
| Admirals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
4.1 | 11 | 8 | 7 | 0 | 2 | 2.56 |
| 32 | Van Slyke, d | 2.2 | 1 | 0 | 0 | 2 | 2 | 7.94 |
| 11 | Owens, R | 1.0 | 2 | 3 | 3 | 2 | 0 | 33.76 |
| 8 | 14 | 11 | 10 | 4 | 4 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
5.0 | 1 | 0 | 0 | 5 | 4 | 3.35 |
| 24 | Pippin, Q | 3.0 | 5 | 3 | 3 | 0 | 2 | 5.56 |
| 22 | Williams, M | 1.0 | 3 | 1 | 1 | 1 | 3 | 4.57 |
| 9 | 9 | 4 | 4 | 6 | 9 | |||
|
Pitching BF: M.Cronin 24, d.Van Slyke 11, R.Owens 7. P-S: M.Cronin 65-45, d.Van Slyke 46-22, R.Owens 28-16. |
Pitching BF: F.Baez 22, Q.Pippin 14, M.Williams 7. P-S: F.Baez 102-57, Q.Pippin 42-27, M.Williams 27-19. WP: M.Williams 3 (3). |