Garden City Wind
0
|
|
Alpine Cowboys
11
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Talamante | CF | 3 | 0 | 0 | 0 | 1 | 0 | .222 |
| 7 | Aric Vasquez | 2B | 2 | 0 | 1 | 0 | 1 | 1 | .417 |
| 37 | Robert Morosetti | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .385 |
| 11 | Jordan Williams | LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 23 | Dominic Enbody | C | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 44 | Joey Wright | 3B | 3 | 0 | 2 | 0 | 1 | 0 | .182 |
| 43 | Adam Purdy | RF | 3 | 0 | 0 | 0 | 1 | 0 | .364 |
| 39 | Drew Henderson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Sam Katz | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 58 | Armando Ceballo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Brandon Vegas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Pierce Khan | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Colton Adams | SS | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 29 | 0 | 5 | 0 | 4 | 5 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 2 | 3 | 2 | 0 | 2 | 0 | .357 |
| 1 | Drake Angeron | RF | 4 | 3 | 2 | 2 | 1 | 0 | .333 |
| 33 | Matteo Avallone | LF | 4 | 2 | 3 | 2 | 1 | 0 | .500 |
| 15 | Josh Rego | 1B | 5 | 0 | 2 | 2 | 0 | 0 | .278 |
| 4 | Taylor Darden | SS | 4 | 1 | 1 | 1 | 0 | 0 | .417 |
| 27 | James Prockish | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .357 |
| 13 | Kyle Rodriguez | 2B | 5 | 1 | 1 | 3 | 0 | 3 | .357 |
| 9 | John Tuttle | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Tyler Reistetter | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 21 | Hunter Reid | P | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
| 36 | 11 | 13 | 11 | 5 | 4 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
4.0 | 8 | 7 | 7 | 2 | 2 | 15.75 | |
| 25 | Sam Katz | 3.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 58 | Armando Ceballo | 0.1 | 5 | 4 | 3 | 0 | 0 | 27.00 | |
| 38 | Brandon Vegas | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 8 | 13 | 11 | 10 | 5 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 65 |
|
5.0 | 3 | 0 | 0 | 3 | 2 | 4.32 | |
| 21 |
|
4.0 | 2 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 5 | 0 | 0 | 4 | 5 | ||||