Bakersfield Train Robbers
2
|
|
Martinez Sturgeon
3
|
||||||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | CF | 5 | 1 | 0 | 0 | 1 | 2 | .320 |
| 24 | Noah McCreary | 2B | 6 | 0 | 2 | 0 | 1 | 2 | .420 |
| 26 | Isaiah Mirabal | LF | 6 | 0 | 2 | 1 | 0 | 0 | .436 |
| 47 | Jalyn Lee | 1B 3B |
6 | 0 | 1 | 0 | 0 | 2 | .389 |
| 27 | Paul Von Zboray | C | 6 | 0 | 0 | 0 | 0 | 3 | .296 |
| 16 | Paul Carreno | 3B SS |
5 | 0 | 0 | 0 | 1 | 3 | .248 |
| 7 | Josh Burns | RF | 5 | 0 | 1 | 0 | 1 | 0 | .277 |
| 44 | Joe Riddle | 1B P |
5 | 0 | 0 | 0 | 1 | 0 | .366 |
| 12 | Cole Parker | SS | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| 15 | Josiah Bowles | P | 3 | 1 | 1 | 0 | 1 | 2 | .154 |
| 49 | 2 | 7 | 1 | 6 | 15 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Best | 3B | 6 | 1 | 1 | 0 | 1 | 1 | .383 |
| 92 | Nick Adgar | CF | 4 | 0 | 0 | 0 | 2 | 2 | .182 |
| 20 | Tony Riley | RF | 6 | 0 | 0 | 0 | 0 | 1 | .357 |
| 19 | Andrew Curran | 1B | 6 | 2 | 5 | 0 | 1 | 0 | .351 |
| 4 | Erik Whitfield | LF | 5 | 0 | 2 | 2 | 2 | 1 | .346 |
| 7 | Jon Fargnoli | 2B SS |
6 | 0 | 1 | 1 | 0 | 0 | .349 |
| 48 | Andrew Martinez | SS | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 91 | Evan Ford | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .087 |
| 21 | Jackson Kea | C | 5 | 0 | 2 | 0 | 1 | 1 | .277 |
| 97 | Isaiah Chavez | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Isaiah Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 1 | Erik Estrada | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Gabriel Rojas | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 25 | Caleb Natov | PH | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| 8 | Pacheco-Martinez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | Jesue Rivera | P PH |
2 | 0 | 0 | 0 | 0 | 0 | .304 |
| 50 | 3 | 12 | 3 | 7 | 9 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Joe Riddle | 6.0 | 8 | 2 | 2 | 2 | 3 | 3.99 | |
| 15 |
|
7.0 | 4 | 1 | 1 | 5 | 6 | 5.01 | |
| 13 | 12 | 3 | 3 | 7 | 9 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Isaiah Chavez | 6.0 | 3 | 1 | 1 | 2 | 6 | 2.08 | |
| 1 | Erik Estrada | 1.2 | 3 | 1 | 1 | 0 | 0 | 7.40 | |
| 2 | Gabriel Rojas | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.00 | |
| 8 | Pacheco-Martinez, E | 1.0 | 0 | 0 | 0 | 1 | 1 | 10.13 | |
| 28 | Dustin Hernandez | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.73 | |
| 31 |
|
4.0 | 0 | 0 | 0 | 3 | 7 | 8.89 | |
| 14 | 7 | 2 | 2 | 6 | 15 | ||||