Bakersfield Train Robbers
14
|
|
Dublin Leprechauns
18
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | McCreary, N | LF | 6 | 2 | 2 | 0 | 0 | 2 | .441 |
| 20 | Peralta, K | SS | 1 | 0 | 1 | 1 | 1 | 0 | .667 |
| 12 | Parker, C | SS | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| 21 | Bayne, C | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .300 |
| 4 | Ortega, R | C | 5 | 1 | 1 | 1 | 1 | 0 | .409 |
| 47 | Lee, J | 3B | 6 | 1 | 1 | 2 | 0 | 3 | .406 |
| 44 | Riddle, J | 1B | 4 | 3 | 2 | 1 | 2 | 1 | .269 |
| 7 | Burns, J | RF | 5 | 3 | 4 | 0 | 1 | 0 | .357 |
| 16 | Carreno, P | 2B SS |
5 | 2 | 1 | 1 | 1 | 2 | .232 |
| 34 | Dooley, A | P | 2 | 1 | 1 | 3 | 1 | 1 | .182 |
| 28 | Sebastian Vargas | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Bowles, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1 | Miller, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .160 |
| 9 | Ross, A | CF | 3 | 0 | 2 | 3 | 0 | 1 | .320 |
| 43 | 14 | 16 | 13 | 8 | 12 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | LF | 4 | 4 | 1 | 1 | 2 | 1 | .453 |
| 93 | Stone Miyao | SS | 5 | 2 | 2 | 2 | 1 | 1 | .400 |
| 3 | Latham, T | RF | 4 | 2 | 2 | 2 | 2 | 1 | .500 |
| 56 | Gardiner, D | 1B | 6 | 1 | 4 | 4 | 0 | 0 | .355 |
| 87 | Bochtler, C | C | 5 | 2 | 2 | 2 | 1 | 1 | .417 |
| 7 | Ford, J | 3B | 5 | 2 | 2 | 2 | 0 | 1 | .288 |
| 8 | Bridges, T | CF | 3 | 1 | 1 | 0 | 2 | 0 | .310 |
| 78 | Nick Ciszak | 2B | 2 | 2 | 0 | 1 | 2 | 2 | .318 |
| 25 | Joey Mucilli | P | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 67 | Nunn, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 4 | Moreno, B | P | 2 | 1 | 1 | 2 | 0 | 0 | .167 |
| 39 | 18 | 16 | 17 | 10 | 7 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Dooley, A | 4.2 | 11 | 12 | 8 | 6 | 1 | 6.66 | |
| 28 |
|
1.2 | 0 | 3 | 2 | 2 | 3 | 12.91 | |
| 15 | Bowles, J | 1.2 | 5 | 3 | 3 | 2 | 3 | 2.51 | |
| 8 | 16 | 18 | 13 | 10 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Joey Mucilli | 5.0 | 10 | 10 | 8 | 5 | 3 | 14.40 | |
| 4 |
|
4.0 | 6 | 4 | 3 | 3 | 9 | 17.23 | |
| 9 | 16 | 14 | 11 | 8 | 12 | ||||