Pecos Bills
12
|
|
Alpine Cowboys
11
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | 2B | 4 | 3 | 2 | 0 | 1 | 0 | .328 |
| 1 | Greg Borges | LF | 3 | 2 | 2 | 1 | 1 | 0 | .328 |
| 71 | Nick Capozzi | CF | 5 | 2 | 2 | 1 | 0 | 1 | .340 |
| 27 | Kolton Kendrick | 1B | 2 | 2 | 1 | 0 | 3 | 0 | .305 |
| 8 | Jacob Adams | RF | 3 | 2 | 3 | 4 | 2 | 0 | .395 |
| 5 | Wyatt Morgan | 3B | 3 | 0 | 0 | 3 | 1 | 0 | .333 |
| 11 | Rene Mendoza | C | 3 | 0 | 0 | 0 | 2 | 1 | .300 |
| 26 | Hunter Rossi | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 32 | Andrew Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2 | Jayden Terres | PH | 1 | 0 | 0 | 1 | 0 | 0 | .287 |
| 36 | Jason Bickford | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 17 | Ryan Risch | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 3 | Kyle Waters | SS | 4 | 1 | 1 | 0 | 0 | 2 | .310 |
| 31 | 12 | 11 | 10 | 10 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean Becker | LF | 5 | 3 | 4 | 1 | 0 | 0 | .358 |
| 6 | Kyle Rodriguez | SS | 4 | 2 | 3 | 3 | 1 | 0 | .347 |
| 4 | Marco Martinez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .226 |
| 27 | James Prockish | 3B | 4 | 2 | 3 | 3 | 0 | 0 | .360 |
| 65 | Brandon Andrews | CF | 5 | 1 | 2 | 1 | 0 | 3 | .309 |
| 21 | Aaron Izquierdo | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .389 |
| 23 | Jake Sisto | C | 3 | 1 | 1 | 1 | 0 | 0 | .266 |
| 3 | Hunter Daymond | RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Humberto Vela | P | 2 | 1 | 0 | 0 | 1 | 0 | .176 |
| 16 | Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Jean Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Kaden Kneip | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Trevor Tripoli | PH | 0 | 1 | 0 | 0 | 0 | 0 | .264 |
| 35 | 11 | 16 | 11 | 2 | 4 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Hunter Rossi | 3.2 | 13 | 8 | 7 | 1 | 1 | 9.00 | |
| 32 | Andrew Duran | 1.1 | 0 | 0 | 0 | 0 | 1 | 1.65 | |
| 36 |
|
1.2 | 3 | 3 | 3 | 1 | 1 | 16.62 | |
| 17 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 6.25 | |
| 7 | 16 | 11 | 10 | 2 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Humberto Vela | 5.2 | 8 | 7 | 6 | 6 | 4 | 3.97 | |
| 16 | Ben Paugh | 0.0 | 0 | 1 | 1 | 1 | 0 | 99.99 | |
| 33 |
|
0.2 | 2 | 3 | 3 | 2 | 1 | 7.15 | |
| 20 | Kaden Kneip | 0.2 | 1 | 1 | 1 | 1 | 1 | 13.49 | |
| 7 | 11 | 12 | 11 | 10 | 6 | ||||