| Rawlings | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins, E | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 14 | Tennie, R | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 2 | Kussmaul, B | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Pontious, J | SS | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 3 | Brown, S | 1B | 2 | 1 | 1 | 0 | 3 | 0 | .500 |
| 4 | Traylor, M | LF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 5 | Myers, L | 3B P |
2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 15 | Lee, C | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 6 | Mcdowell, C | RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 19 | Little, S | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Garza, J | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 20 | Silman, T | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Gallego, E | DH | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 9 | Scura, C | CF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 16 | Swoope, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Pena, P | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 5 | 9 | 3 | 7 | 6 | ||||
| SSK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garza, R | SS | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 14 | Henry, T | SS | 2 | 3 | 1 | 0 | 0 | 0 | .500 |
| 2 | Paciello, M | LF | 6 | 2 | 3 | 5 | 0 | 1 | .500 |
| 3 | Webb, J | CF | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| 91 | Donerson, D | CF | 1 | 2 | 0 | 1 | 0 | 0 | .000 |
| 4 | Graves, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Goldberg, S | 1B | 3 | 0 | 1 | 3 | 0 | 1 | .333 |
| 5 | Lawson, J | DH | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 18 | Miyata, S | DH | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 6 | Stubblefield, A | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 17 | Stoll, N | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 7 | Hagan, J | RF | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 23 | Arocho, A | RF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 8 | Elmer, B | C | 2 | 2 | 2 | 3 | 0 | 0 | 1.000 |
| 12 | Shuler, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Stetson, S | C | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 9 | Bigford, T | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 13 | Brown, T | 3B | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| 44 | 20 | 21 | 18 | 4 | 3 | ||||
| Rawlings | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
0.0 | 1 | 0 | 0 | 1 | 0 | 99.99 | |
| 11 | Gusler, L | 0.0 | 10 | 10 | 10 | 1 | 1 | 99.99 | |
| 12 | Edwards, R | 0.0 | 4 | 4 | 3 | 0 | 1 | 99.99 | |
| 17 | Lopez, E | 0.0 | 3 | 4 | 4 | 2 | 0 | 99.99 | |
| 5 | Myers, L | 0.0 | 3 | 2 | 2 | 0 | 1 | 99.99 | |
| 0 | 21 | 20 | 19 | 4 | 3 | ||||
| SSK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
0.0 | 0 | 0 | 0 | 0 | 1 | 99.99 | |
| 10 | Luk, C | 0.0 | 2 | 0 | 0 | 1 | 1 | 99.99 | |
| 11 | Devora, J | 0.0 | 5 | 5 | 5 | 6 | 1 | 99.99 | |
| 20 | Strayer, C | 0.0 | 2 | 0 | 0 | 0 | 2 | 99.99 | |
| 97 | Gates, D | 0.0 | 0 | 0 | 0 | 0 | 1 | 99.99 | |
| 0 | 9 | 5 | 5 | 7 | 6 | ||||