|
|||||||||||||||||||||||||||||||||||||||||||
37-21-0 |
17 |
|
7 |
12-48-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Daryl Donerson | CF | 5 | 2 | 2 | 2 | 0 | 1 | .384 |
| 11 | Nolan Hoff | 3B | 4 | 2 | 2 | 3 | 2 | 0 | .343 |
| 19 | Kirby Lambert | RF | 4 | 2 | 1 | 1 | 1 | 1 | .250 |
| 12 | Matt Paciello | LF | 3 | 2 | 1 | 4 | 2 | 0 | .372 |
| 10 | Harry Montero | 1B | 6 | 2 | 3 | 2 | 0 | 3 | .259 |
| 23 | Zack Carmody | 2B | 6 | 0 | 0 | 0 | 0 | 2 | .250 |
| 22 | Stubblefield, A | SS | 3 | 1 | 1 | 0 | 0 | 0 | .336 |
| 45 | John Saviano | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 28 | Peter Bocchino | PH | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| 32 | Kyle Herrick | P | 1 | 1 | 1 | 2 | 0 | 0 | .167 |
| 9 | Jared Hagan | PH | 1 | 0 | 0 | 0 | 0 | 1 | .382 |
| 36 | Albert Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Jason Ibrahim | C | 3 | 1 | 1 | 1 | 3 | 1 | .254 |
| 29 | Jacob Guilianelli | P | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| 8 | Relly Mercurio | PH SS |
4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 40 | 17 | 13 | 16 | 10 | 10 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Marcos Corrales | LF | 4 | 0 | 1 | 0 | 0 | 2 | .299 |
| 30 | Surgimoto, R | LF | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| 35 | Cody Castro | RF | 3 | 1 | 0 | 0 | 1 | 1 | .184 |
| 43 | Kyle Wagner | RF | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| 8 | Tyler England | CF | 5 | 1 | 2 | 0 | 0 | 3 | .235 |
| 22 | Giovanni Prado | 3B | 3 | 1 | 0 | 0 | 2 | 2 | .389 |
| 25 | Edwin Stanberry | 1B | 2 | 1 | 1 | 0 | 1 | 1 | .310 |
| Trey Ellis | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .200 | |
| 13 | Jose Tejeda | SS | 5 | 2 | 3 | 3 | 0 | 1 | .250 |
| 29 | Parent, A | C | 4 | 0 | 1 | 1 | 1 | 2 | .173 |
| 6 | Jesus Salcedo | 2B | 5 | 1 | 2 | 3 | 0 | 3 | .177 |
| 4 | Trevor Wick | P | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| Jose Lachuga | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Jacob Gonzalez | P | 1 | 0 | 0 | 0 | 0 | 1 | .481 | |
| 37 | 7 | 10 | 7 | 7 | 19 | ||||
|
Batting 2B: N.Hoff (7). HP: D.Donerson (3), K.Lambert (4), M.Paciello (5), P.Bocchino (2). HR: D.Donerson (3), N.Hoff (2), K.Lambert (3), M.Paciello (10), H.Montero 2 (3), K.Herrick (1), J.Ibrahim (6), R.Mercurio (1). RBI: D.Donerson 2 (14), N.Hoff 3 (21), K.Lambert (11), M.Paciello 4 (49), H.Montero 2 (10), K.Herrick 2 (3), J.Ibrahim (14), R.Mercurio (1). SB: A.Stubblefield (13), J.Ibrahim (2). Team LOB: 10. Fielding A: N.Hoff (30), Z.Carmody (22), A.Stubblefield (87). E: D.Donerson (1). PO: D.Donerson (29), N.Hoff (20), K.Lambert (38), M.Paciello (44), H.Montero (60), Z.Carmody 3 (28), J.Ibrahim 19 (103). SBA: J.Ibrahim 2 (18). TC: D.Donerson 2 (30), N.Hoff 2 (57), K.Lambert (39), M.Paciello (48), H.Montero (63), Z.Carmody 4 (57), A.Stubblefield (128), J.Ibrahim 19 (107). |
Batting 2B: J.Tejeda (5). HR: J.Tejeda (4), J.Salcedo (2). RBI: J.Tejeda 3 (13), A.Parent (11), J.Salcedo 3 (8). SB: M.Corrales (6), T.England (6). Team LOB: 10. Fielding A: E.Stanberry (1), J.Tejeda 3 (48), J.Salcedo (59), T.Wick (3). DP: 2 (E. Stanberry(1B) - J. Salcedo(2B),J. Salcedo(2B) - J. Tejeda(SS) - T. Ellis(1B)). E: J.Tejeda (6), J.Salcedo (6). PO: M.Corrales 2 (86), C.Castro 3 (38), T.England (33), G.Prado (14), E.Stanberry 6 (17), 9.Ellis (27), J.Tejeda (37), A.Parent 10 (108), J.Salcedo 2 (34). SBA: A.Parent 2 (13). TC: M.Corrales 2 (95), C.Castro 3 (55), T.England (42), G.Prado (38), E.Stanberry 7 (18), 9.Ellis (27), J.Tejeda 5 (91), A.Parent 10 (115), J.Salcedo 4 (99), T.Wick (3). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Jacob Guilianelli | 4.0 | 5 | 3 | 3 | 2 | 7 | 4.77 |
| 45 | John Saviano | 2.0 | 2 | 1 | 1 | 2 | 5 | 3.38 |
| 32 |
|
2.0 | 1 | 2 | 2 | 2 | 6 | 10.13 |
| 36 | Albert Neff | 1.0 | 2 | 1 | 1 | 1 | 1 | 5.06 |
| 9 | 10 | 7 | 7 | 7 | 19 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
4.2 | 7 | 9 | 9 | 6 | 4 | 10.46 |
| Jose Lachuga | 3.0 | 5 | 7 | 2 | 1 | 2 | 16.20 | |
| Jacob Gonzalez | 1.1 | 1 | 1 | 0 | 3 | 4 | 1.50 | |
| 9 | 13 | 17 | 11 | 10 | 10 | |||
|
Pitching BF: J.Guilianelli 19, J.Saviano 10, K.Herrick 9, A.Neff 6. P-S: J.Guilianelli 72-45, J.Saviano 41-23, K.Herrick 45-24, A.Neff 27-16. WP: K.Herrick (1). |
Pitching BF: T.Wick 28, J.Lachuga 17, J.Gonzalez 9. P-S: T.Wick 115-57, J.Lachuga 54-32, J.Gonzalez 45-24. WP: T.Wick 2 (2). |