Roswell Invaders
5
|
|
Alpine Cowboys
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Christian Barrot | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 11 | Louis Martini | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 2 | Michael Morris | LF | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| 13 | Carlos Valdez | CF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 29 | Danny Grauer | C | 3 | 1 | 2 | 4 | 0 | 1 | .667 |
| 10 | Aaron Carmen | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 96 | Jimenez, O | RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 35 | Michael Granda | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 36 | Brett Balkan | SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 30 | Steven Romero | P | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 12 | Shane Simpkins | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Joey LaCugna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 37 | 5 | 11 | 5 | 0 | 12 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Barley | RF | 5 | 1 | 1 | 0 | 0 | 3 | .200 |
| 3 | Derrick Fox | SS | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| 21 | Gervais, D | CF | 3 | 2 | 1 | 0 | 1 | 2 | .333 |
| 7 | Colby Gee | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 17 | Matt Henrickson | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| 20 | Robert Zaragoza | LF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 30 | Tim Henry | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 27 | Eric Kozak | C | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| 45 | Josh Cruse | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Steven Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Riley Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 6 | 8 | 5 | 4 | 14 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Steven Romero | 5.0 | 7 | 5 | 4 | 2 | 10 | 7.20 | |
| 12 |
|
3.0 | 1 | 1 | 1 | 2 | 4 | 3.00 | |
| 8 | 8 | 6 | 5 | 4 | 14 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Josh Cruse | 5.0 | 4 | 3 | 1 | 0 | 6 | 1.80 | |
| 11 |
|
3.0 | 4 | 2 | 2 | 0 | 4 | 6.00 | |
| 23 |
|
1.0 | 3 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 11 | 5 | 3 | 0 | 12 | ||||