Team Myers
7
|
|
Team Persky
12
|
|||||||||||||
| Myers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Morosetti, R | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Angeron, D | RF | 7 | 1 | 2 | 1 | 0 | 0 | .286 |
| 12 | Smith, D | SS | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| 3 | Biddle, C | LF | 2 | 2 | 1 | 0 | 2 | 0 | .500 |
| 27 | Walker, J | 2B | 3 | 1 | 1 | 1 | 0 | 2 | .333 |
| 11 | Holland, K | C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 10 | Adams, C | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 6 | Wleczyk, C | P | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| 31 | Persky, S | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Fleckenstein, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 7 | 9 | 7 | 2 | 5 | ||||
| Persky | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Santos, M | CF | 6 | 3 | 4 | 4 | 1 | 0 | .667 |
| 99 | Garcia, M | SS | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 5 | Campbell, Z | SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| 27 | Prockish, J | 3B | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| 46 | Ramos, G | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 36 | Traylor, M | LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 56 | Lee, C | PH | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 23 | Sisto, J | C | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 21 | Johnson, C | C | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 33 | Gallegos, L | RF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 32 | Trahan, K | 1B PH |
2 | 1 | 0 | 1 | 1 | 0 | .000 |
| 45 | Amezquita, A | P | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 34 | Montagna, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Persky, S | PH | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 52 | Drury, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 12 | 14 | 12 | 3 | 2 | ||||
| Myers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
5.0 | 8 | 6 | 6 | 1 | 1 | 10.80 | |
| 31 | Persky, S | 1.0 | 4 | 6 | 6 | 2 | 0 | 54.00 | |
| 20 | Fleckenstein, J | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 7 | 14 | 12 | 12 | 3 | 2 | ||||
| Persky | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
4.0 | 5 | 5 | 5 | 2 | 1 | 11.25 | |
| 34 | Montagna, D | 2.0 | 3 | 1 | 1 | 0 | 3 | 4.50 | |
| 52 | Drury, C | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 | |
| 7 | 9 | 7 | 7 | 2 | 5 | ||||