Austin Weirdos
9
|
|
Pecos Bills
10
|
||||||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalil Marinez | CF | 5 | 3 | 1 | 1 | 1 | 1 | .304 |
| 81 | William Martinez | 2B | 5 | 0 | 0 | 0 | 1 | 1 | .333 |
| 7 | Marcos Cabrera | SS | 4 | 0 | 1 | 1 | 2 | 0 | .354 |
| 32 | Pages, L | 1B | 5 | 0 | 0 | 0 | 0 | 0 | .125 |
| 17 | Donnell Scott | LF | 5 | 3 | 2 | 0 | 0 | 1 | .500 |
| 34 | Ryan Drag | RF | 4 | 2 | 3 | 1 | 1 | 0 | .400 |
| 35 | Steve Snowden | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .424 |
| 2 | Corrales, M | C | 4 | 0 | 1 | 1 | 1 | 2 | .235 |
| 21 | Reed Carter | P | 2 | 1 | 1 | 1 | 1 | 1 | .286 |
| 20 | Cole Harness | P | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| 4 | Jacob Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 39 | 9 | 10 | 6 | 8 | 7 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | David Jeffers | 1B | 4 | 0 | 1 | 1 | 1 | 1 | .431 |
| 2 | Rodriguez, J | SS | 4 | 1 | 2 | 1 | 1 | 1 | .382 |
| 31 | Valdes, A | C | 4 | 1 | 1 | 1 | 1 | 0 | .395 |
| 14 | Luke Smith | CF | 4 | 1 | 1 | 1 | 1 | 0 | .403 |
| 13 | Albin, D | 3B | 5 | 2 | 3 | 1 | 0 | 0 | .364 |
| 16 | Christian Quezada | RF | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| 6 | Taufahema, T | PH | 1 | 1 | 1 | 1 | 0 | 0 | .400 |
| 15 | Hayden Faunce | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .156 |
| 9 | Bonnain, M | PH | 1 | 0 | 1 | 2 | 0 | 0 | .444 |
| 1 | Marquise Sexius | LF | 4 | 2 | 1 | 0 | 1 | 0 | .294 |
| 23 | Gilberto Rosario | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 58 | Duffey, T | P | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 22 | Mills, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 86 | Josh Kellogg | PH | 1 | 0 | 0 | 0 | 0 | 1 | .455 |
| 26 | Phillip Jones | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 38 | 10 | 13 | 8 | 6 | 5 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Reed Carter | 6.1 | 2 | 3 | 3 | 5 | 2 | 9.37 | |
| 20 | Cole Harness | 2.2 | 8 | 6 | 6 | 1 | 3 | 20.25 | |
| 4 |
|
0.0 | 3 | 1 | 1 | 0 | 0 | 10.00 | |
| 9 | 13 | 10 | 10 | 6 | 5 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Gilberto Rosario | 5.0 | 6 | 6 | 3 | 5 | 2 | 9.00 | |
| 58 | Duffey, T | 2.2 | 4 | 3 | 2 | 1 | 2 | 5.19 | |
| 22 | Mills, G | 1.0 | 0 | 0 | 0 | 1 | 2 | 9.00 | |
| 26 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 8.10 | |
| 9.2 | 10 | 9 | 5 | 8 | 7 | ||||