Pecos Bills
1
|
|
Alpine Cowboys
12
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Luke Smith | CF | 3 | 0 | 2 | 0 | 1 | 1 | .429 |
| 31 | Valdes, A | C | 3 | 0 | 0 | 1 | 0 | 3 | .167 |
| 24 | Dylan Ramirez | 1B | 4 | 0 | 0 | 0 | 0 | 4 | .125 |
| 2 | Rodriguez, J | SS | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| 20 | David Jeffers | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 16 | Christian Quezada | LF | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| 15 | Hayden Faunce | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 12 | Diaz, S | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 57 | Ceballo, A | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 4 | Tim Carter | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 31 | 1 | 5 | 1 | 2 | 16 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | Folds, A | CF | 3 | 2 | 2 | 0 | 2 | 0 | .667 |
| 4 | Taylor Darden | SS | 6 | 1 | 2 | 0 | 0 | 1 | .455 |
| 1 | Drake Angeron | RF | 3 | 2 | 2 | 1 | 1 | 0 | .556 |
| 15 | Josh Rego | 1B | 5 | 2 | 2 | 1 | 1 | 1 | .417 |
| 27 | James Prockish | 3B | 3 | 1 | 2 | 2 | 3 | 0 | .571 |
| 3 | Tommy Kretzler | 2B | 5 | 1 | 1 | 1 | 1 | 1 | .333 |
| 9 | John Tuttle | C | 4 | 1 | 2 | 0 | 2 | 1 | .333 |
| 34 | Humberto Vela | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Reid, H | PH | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 6 | Dom Spinoso | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Wilson, K | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 36 | Kyle Petri | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Medina, J | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 23 | Legere, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Drew Bayard | LF | 5 | 1 | 2 | 3 | 0 | 2 | .333 |
| 39 | 12 | 17 | 11 | 10 | 7 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
5.0 | 9 | 4 | 3 | 4 | 2 | 5.40 | |
| 4 | Tim Carter | 3.0 | 8 | 8 | 7 | 6 | 5 | 21.00 | |
| 8 | 17 | 12 | 10 | 10 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 4 | 0 | 0 | 0 | 8 | 0.00 | |
| 6 | Dom Spinoso | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 36 | Kyle Petri | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 23 | Legere, T | 2.0 | 0 | 1 | 1 | 2 | 2 | 4.50 | |
| 9 | 5 | 1 | 1 | 2 | 16 | ||||