Austin Weirdos
10
|
|
Roswell Invaders
7
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Strobel | CF | 4 | 2 | 1 | 1 | 1 | 2 | .250 |
| 18 | Oscar Galvez | 2B | 5 | 1 | 2 | 1 | 1 | 1 | .400 |
| 7 | Marcos Cabrera | SS | 5 | 2 | 1 | 1 | 1 | 3 | .200 |
| 20 | Cole Harness | 1B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| 31 | Alex Westman | RF | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
| 25 | Roman Sherman | LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 32 | Lermit Pages | LF PR |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Steve Snowden | 3B | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| 2 | Marcos Corrales | C | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| 33 | Dean Streich | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Zachary Malone | P | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 36 | 10 | 8 | 6 | 8 | 16 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Robert Malone | CF | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| 39 | Reyes Willis | 2B | 5 | 1 | 0 | 0 | 1 | 3 | .000 |
| 1 | Luis Moreno | SS | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
| 35 | Tim Burns | 1B | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| 27 | Josh Walker | 3B | 3 | 0 | 0 | 1 | 1 | 1 | .000 |
| 18 | Maikol Perez | RF | 3 | 1 | 1 | 5 | 2 | 0 | .333 |
| 16 | Shane Morrow | LF | 3 | 0 | 0 | 0 | 2 | 2 | .000 |
| 19 | Sabastian Velez | C | 4 | 0 | 1 | 0 | 1 | 3 | .250 |
| 25 | Oscar Paredes | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Lucas Scott | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | Jordan Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Brandon Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Coco Simoneux | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 29 | Tristan House | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Wilbur Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jerry Liang | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 7 | 7 | 7 | 11 | 11 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Dean Streich | 3.2 | 4 | 6 | 6 | 9 | 4 | 14.73 | |
| 6 |
|
5.0 | 3 | 1 | 0 | 2 | 7 | 0.00 | |
| 8.2 | 7 | 7 | 6 | 11 | 11 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
5.0 | 7 | 7 | 4 | 2 | 6 | 7.20 | |
| 28 | Jordan Rodriguez | 1.0 | 0 | 1 | 1 | 3 | 3 | 9.00 | |
| 12 | Brandon Lopez | 1.0 | 1 | 1 | 1 | 1 | 2 | 9.00 | |
| 29 | Tristan House | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 11 | Wilbur Rodriguez | 1.0 | 0 | 1 | 1 | 2 | 3 | 9.00 | |
| 9 | 8 | 10 | 7 | 8 | 16 | ||||