Pecos Bills
7
|
|
Alpine Cowboys
9
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Josh Kellogg | CF | 6 | 1 | 2 | 2 | 0 | 3 | .320 |
| 20 | David Jeffers | 1B | 2 | 1 | 0 | 0 | 3 | 1 | .377 |
| 9 | Bonnain, M | LF | 5 | 0 | 2 | 3 | 0 | 1 | .441 |
| 13 | Albin, D | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .347 |
| 31 | Valdes, A | C | 4 | 0 | 2 | 0 | 1 | 1 | .368 |
| 2 | Rodriguez, J | SS | 5 | 2 | 2 | 0 | 0 | 1 | .348 |
| 1 | Marquise Sexius | RF | 5 | 1 | 1 | 0 | 0 | 2 | .235 |
| 3 | Maduro, D | 2B | 5 | 1 | 3 | 1 | 0 | 2 | .364 |
| 57 | Ceballo, A | P | 2 | 0 | 0 | 0 | 1 | 2 | .125 |
| 32 | Duffy, T | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6 | Taufahema, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
| 40 | 7 | 15 | 6 | 6 | 13 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wilson, K | LF | 3 | 3 | 1 | 0 | 2 | 1 | .324 |
| 1 | Drake Angeron | RF | 5 | 0 | 1 | 0 | 0 | 0 | .403 |
| 3 | Tommy Kretzler | 2B | 5 | 1 | 2 | 2 | 0 | 0 | .371 |
| 15 | Josh Rego | 1B | 4 | 2 | 2 | 1 | 1 | 0 | .466 |
| 19 | Medina, J | 3B | 5 | 2 | 2 | 3 | 0 | 1 | .424 |
| 4 | Taylor Darden | SS | 3 | 0 | 1 | 2 | 1 | 0 | .373 |
| 24 | Drew Bayard | CF | 3 | 0 | 0 | 0 | 1 | 1 | .233 |
| 22 | Brendan May | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 12 | Jaylen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Reid, H | PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 18 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Jack McNellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | John Tuttle | C | 4 | 1 | 2 | 0 | 0 | 2 | .256 |
| 35 | 9 | 12 | 8 | 6 | 5 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
6.0 | 12 | 9 | 9 | 5 | 2 | 8.34 | |
| 32 | Duffy, T | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 8 | 12 | 9 | 9 | 6 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 6 | 3 | 1 | 5 | 5 | 1.80 | |
| 12 | Jaylen Smith | 2.0 | 3 | 1 | 0 | 1 | 4 | 2.16 | |
| 18 | Jesse Garcia | 1.0 | 3 | 2 | 2 | 0 | 1 | 6.48 | |
| 40 |
|
1.0 | 3 | 1 | 1 | 0 | 3 | 1.80 | |
| 9 | 15 | 7 | 4 | 6 | 13 | ||||