Garden City Wind
9
|
|
Alpine Cowboys
12
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Talamante | CF | 3 | 1 | 1 | 1 | 3 | 0 | .359 |
| 21 | Colton Adams | SS | 4 | 0 | 1 | 1 | 1 | 0 | .286 |
| 23 | Dominic Enbody | 1B | 4 | 1 | 1 | 0 | 1 | 2 | .577 |
| 7 | Aric Vasquez | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .412 |
| 37 | Robert Morosetti | RF | 5 | 1 | 1 | 0 | 0 | 0 | .435 |
| 4 | Zach Elias | 2B | 4 | 0 | 1 | 1 | 1 | 0 | .356 |
| 2 | Lindsay, B | EH | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| 11 | Jordan Williams | LF | 5 | 2 | 2 | 2 | 0 | 0 | .353 |
| 44 | Dozier, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Johnny Garza | P | 2 | 1 | 0 | 0 | 0 | 0 | .200 |
| 6 | Gavin Peterson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Will Hahnfeld | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Sam Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | Pierce Khan | PH | 1 | 1 | 1 | 0 | 0 | 0 | .324 |
| 26 | Zane Bandfield | C | 4 | 1 | 1 | 0 | 1 | 1 | .267 |
| 36 | 9 | 9 | 5 | 9 | 4 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 4 | Taylor Darden | SS | 4 | 1 | 1 | 0 | 1 | 0 | .442 |
| 1 | Drake Angeron | RF | 4 | 2 | 2 | 2 | 1 | 2 | .432 |
| 15 | Josh Rego | 1B | 3 | 1 | 2 | 0 | 2 | 0 | .412 |
| 27 | James Prockish | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .511 |
| 3 | Tommy Kretzler | 2B EF LF |
5 | 1 | 1 | 2 | 0 | 0 | .373 |
| 33 | Matteo Avallone | EF PH |
2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 13 | Kyle Rodriguez | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| 21 | Hunter Reid | PH | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
| 17 | Peyten Kennard | C | 3 | 1 | 0 | 0 | 1 | 1 | .368 |
| 11 | Sam Russell | P | 1 | 0 | 1 | 2 | 0 | 0 | .667 |
| 20 | Jonathan Fleckenstein | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 24 | Drew Bayard | PH | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
| 18 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Dom Spinoso | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jaylen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 12 | 14 | 7 | 8 | 4 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
1.1 | 4 | 8 | 8 | 5 | 1 | 14.21 | |
| 3 | Johnny Garza | 3.2 | 4 | 0 | 0 | 1 | 1 | 2.16 | |
| 6 | Gavin Peterson | 1.1 | 5 | 4 | 4 | 1 | 0 | 9.64 | |
| 14 | Will Hahnfeld | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 41 | Nico ODonnell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 25 | Sam Katz | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.69 | |
| 8 | 14 | 12 | 12 | 8 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Sam Russell | 2.1 | 6 | 3 | 3 | 3 | 1 | 5.40 | |
| 20 |
|
2.2 | 2 | 3 | 0 | 2 | 1 | 4.05 | |
| 18 |
|
2.0 | 0 | 1 | 0 | 2 | 2 | 7.20 | |
| 6 | Dom Spinoso | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |
| 12 | Jaylen Smith | 1.0 | 1 | 2 | 1 | 2 | 0 | 2.84 | |
| 9 | 9 | 9 | 4 | 9 | 4 | ||||