Roswell Invaders
4
|
|
Alpine Cowboys
19
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Jonathan Cavazos | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .338 |
| 72 | Brett Lindsay | LF | 4 | 2 | 2 | 1 | 0 | 1 | .455 |
| 1 | Luis Moreno | SS | 2 | 1 | 1 | 0 | 0 | 0 | .411 |
| 12 | Brandon Lopez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 24 | Lucas Scott | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .337 |
| 98 | Kobe Head | CF | 3 | 0 | 1 | 1 | 0 | 0 | .500 |
| 8 | Alex Marquand | C | 4 | 0 | 0 | 0 | 0 | 0 | .302 |
| 16 | Shane Morrow | CF | 3 | 1 | 1 | 1 | 1 | 0 | .267 |
| 39 | Reyes Willis | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
| 23 | Kayden Lewis | P | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 28 | Jordan Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 15 | Coco Simoneux | PH | 1 | 0 | 0 | 0 | 0 | 1 | .219 |
| 70 | Cayvon Truden | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 29 | Tristan House | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Jorge Canez | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 27 | Josh Walker | PH | 2 | 0 | 1 | 0 | 0 | 1 | .229 |
| 11 | Wilbur Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 4 | 9 | 4 | 2 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 5 | 3 | 2 | 1 | 1 | 2 | .447 |
| 10 | Trevor Tripoli | SS | 5 | 3 | 3 | 3 | 1 | 1 | .308 |
| 1 | Drake Angeron | RF | 4 | 4 | 2 | 0 | 1 | 0 | .424 |
| 33 | Matteo Avallone | 1B | 6 | 2 | 4 | 2 | 0 | 1 | .429 |
| 13 | Kyle Rodriguez | 2B | 2 | 1 | 2 | 3 | 0 | 0 | .500 |
| 19 | Johnny Medina | 3B CR |
1 | 1 | 0 | 2 | 2 | 0 | .439 |
| 7 | Sean Becker | 2B 3B |
5 | 2 | 1 | 1 | 1 | 3 | .348 |
| 2 | Khalil Wilson | LF | 3 | 1 | 1 | 1 | 3 | 1 | .350 |
| 9 | John Tuttle | C | 4 | 2 | 1 | 2 | 2 | 2 | .229 |
| 69 | Dieterich Guertzgen | P | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
| 11 | Wyatt Grant | PH | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 42 | Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Jack McNellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 19 | 16 | 15 | 11 | 11 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
1.1 | 6 | 7 | 5 | 3 | 0 | 8.61 | |
| 28 | Jordan Rodriguez | 2.2 | 3 | 2 | 2 | 1 | 4 | 7.77 | |
| 70 | Cayvon Truden | 0.0 | 3 | 7 | 7 | 4 | 0 | 17.18 | |
| 29 | Tristan House | 1.0 | 3 | 2 | 2 | 2 | 1 | 8.10 | |
| 97 | Jorge Canez | 2.0 | 1 | 1 | 1 | 0 | 4 | 4.50 | |
| 11 | Wilbur Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 2 | 5.63 | |
| 8 | 16 | 19 | 17 | 11 | 11 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 69 |
|
6.0 | 6 | 3 | 3 | 0 | 6 | 2.93 | |
| 20 | Jonathan Fleckenstein | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.72 | |
| 42 | Brown, C | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.86 | |
| 40 | Jack McNellis | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.50 | |
| 9 | 9 | 4 | 4 | 2 | 7 | ||||