Trinidad Triggers
15
|
|
Santa Fe Fuego
14
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Wink Nolan | LF RF |
4 | 3 | 2 | 1 | 2 | 1 | .373 |
| 5 | Jacob Fabry | CF | 6 | 1 | 2 | 1 | 0 | 1 | .314 |
| 83 | Sam DiMatteo | LF | 4 | 2 | 1 | 2 | 1 | 1 | .405 |
| 25 | Bryce Miller | 1B | 0 | 0 | 0 | 1 | 1 | 0 | .326 |
| 19 | Frank Florio | 1B RF |
3 | 0 | 1 | 1 | 3 | 0 | .379 |
| 10 | Mike Goldy | SS | 5 | 2 | 3 | 2 | 1 | 0 | .357 |
| 16 | Richie Serritella | 3B | 5 | 2 | 1 | 0 | 1 | 1 | .338 |
| 4 | Jason Veyna | 2B | 4 | 3 | 3 | 6 | 2 | 0 | .250 |
| 1 | Azzopardi, A | C | 4 | 1 | 2 | 0 | 2 | 0 | .267 |
| 33 | Chris Tuttle | P | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| 7 | Scott Elitzky | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2 | Matt Hunt | PH | 0 | 1 | 0 | 0 | 1 | 0 | .338 |
| 17 | John Sullivan | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | 15 | 15 | 14 | 14 | 8 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 5 | 1 | 1 | 1 | 1 | 1 | .373 |
| 19 | Devonte Odums | CF | 6 | 1 | 2 | 0 | 0 | 1 | .391 |
| 27 | James Maxwell | 3B | 6 | 2 | 3 | 3 | 0 | 1 | .417 |
| 88 | Michael Lange | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .295 |
| 11 | Kellen Lee | C | 4 | 3 | 3 | 0 | 1 | 1 | .326 |
| 2 | Kyle Zimmerman | 2B | 4 | 3 | 2 | 1 | 0 | 0 | .331 |
| 8 | Bryson Sims | RF | 3 | 2 | 3 | 1 | 1 | 0 | .350 |
| 31 | Calamia, C | SS | 4 | 1 | 2 | 3 | 1 | 0 | .308 |
| 87 | Furgeson, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | William Smalls | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .217 |
| 50 | Richmond, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Charlie McCready | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Evan Mansell | PH | 1 | 0 | 0 | 0 | 0 | 1 | .356 |
| 13 | Jerome Romero | P | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 86 | Hadzinsky, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Kevin Camacho | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 30 | Jared Bowser | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Austin Carden | PH | 1 | 0 | 1 | 0 | 0 | 0 | .212 |
| 97 | Chris Carrera | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 14 | 18 | 10 | 4 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Chris Tuttle | 5.0 | 15 | 13 | 13 | 3 | 3 | 5.25 | |
| 7 |
|
2.0 | 0 | 0 | 0 | 0 | 1 | 8.68 | |
| 17 |
|
2.0 | 3 | 1 | 1 | 1 | 3 | 1.08 | |
| 9 | 18 | 14 | 14 | 4 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 87 | Furgeson, R | 3.0 | 8 | 6 | 6 | 0 | 2 | 18.00 | |
| 50 | Richmond, P | 0.1 | 0 | 1 | 1 | 0 | 0 | 27.03 | |
| 28 | Charlie McCready | 1.2 | 1 | 0 | 0 | 4 | 1 | 5.14 | |
| 29 | William Smalls | 0.1 | 2 | 4 | 1 | 3 | 0 | 27.03 | |
| 13 | Jerome Romero | 1.2 | 2 | 0 | 0 | 1 | 3 | 7.04 | |
| 86 | Hadzinsky, C | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 35 |
|
0.2 | 2 | 4 | 4 | 5 | 0 | 8.02 | |
| 30 | Jared Bowser | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.79 | |
| 9 | 15 | 15 | 12 | 14 | 8 | ||||