Blackwell Flycatchers vs. Santa Fe Fuego - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Santa Fe Fuego vs Blackwell Flycatchers: 22-1
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						17-31-0
					 | 
					22 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| SAF | 
																2 | 
																5 | 
																0 | 
																2 | 
																11 | 
																2 | 
																0 | 
																0 | 
																0 | 
								
								
								22 | 
								11 | 
								0 | 
							 
							
								| BLA | 
																1 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
								
								
								1 | 
								3 | 
								2 | 
							 
						 
				   | 
					1 | 
					
						 
						 
						17-25-0
					 | 
				 
			 
		 
		
			
			
				- Date: 06/05/2023 
 
				- Start Time: 06:45 PM 
 
				- Duration: 3:14 
 
				- End Time: 09:59 PM 
 
			 
			
				- Winning Pitcher: 23 - Anthony Williams 
 
				- Losing Pitcher: 91 - Billy Nix 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Morgan Field 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							SAF
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 22 | 
							Lafi, S | 
							SS | 
							4 | 
							3 | 
							0 | 
							1 | 
							1 | 
							3 | 
							.167 | 
						 
					  						
							| 4 | 
							Reninbrough, B | 
							CF | 
							4 | 
							5 | 
							1 | 
							0 | 
							3 | 
							2 | 
							.500 | 
						 
					  						
							| 12 | 
							Osborne, B | 
							1B | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							.400 | 
						 
					  						
							| 1 | 
							  La Fon, M | 
							1B PH | 
							2 | 
							3 | 
							1 | 
							2 | 
							3 | 
							1 | 
							.333 | 
						 
					  						
							| 15 | 
							Ortiz, O | 
							LF | 
							1 | 
							4 | 
							0 | 
							2 | 
							4 | 
							0 | 
							.278 | 
						 
					  						
							| 3 | 
							Maldonado, H | 
							3B | 
							4 | 
							1 | 
							3 | 
							6 | 
							0 | 
							0 | 
							.571 | 
						 
					  						
							| 10 | 
							  Buckingham, P | 
							3B PH | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							.333 | 
						 
					  						
							| 25 | 
							BrooksJr., A | 
							C | 
							2 | 
							1 | 
							2 | 
							5 | 
							2 | 
							0 | 
							.250 | 
						 
					  						
							| 8 | 
							  Von Breeden, N | 
							C PH | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.167 | 
						 
					  						
							| 5 | 
							Spray, Z | 
							RF | 
							7 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							.160 | 
						 
					  						
							| 23 | 
							Williams, A | 
							P | 
							2 | 
							1 | 
							0 | 
							1 | 
							2 | 
							1 | 
							.400 | 
						 
					  						
							| 20 | 
							  Ralph, A | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 11 | 
							  Rodriguez, D | 
							PH | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.455 | 
						 
					  						
							| 9 | 
							  Townsend, S | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 26 | 
							  Lovin, A | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 14 | 
							  Cantu, B | 
							P PH | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							.000 | 
						 
					  						
							| 2 | 
							Rosario, C | 
							2B | 
							4 | 
							3 | 
							1 | 
							0 | 
							1 | 
							1 | 
							.059 | 
						 
					  
					  
					  	|   | 
					  	35 | 
					  	22 | 
					  	11 | 
					  	20 | 
					  	19 | 
					  	8 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					BLA
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 4 | 
					Pisano, D | 
					CF P | 
					3 | 
					1 | 
					1 | 
					0 | 
					1 | 
					1 | 
					.273 | 
				 
								
					| 17 | 
					Skantze, J | 
					P RF | 
					2 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.429 | 
				 
								
					| 7 | 
					  Poselovic, L | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 8 | 
					  Escobar, D | 
					CF PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.200 | 
				 
								
					| 5 | 
					Dice, J | 
					SS | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					.250 | 
				 
								
					| 21 | 
					Shoem, D | 
					LF | 
					3 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.364 | 
				 
								
					| 20 | 
					Perez, F | 
					3B | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					4 | 
					.182 | 
				 
								
					| 25 | 
					Fripp, J | 
					1B | 
					4 | 
					0 | 
					1 | 
					0 | 
					0 | 
					2 | 
					.231 | 
				 
								
					| 93 | 
					Mervilus, C | 
					2B | 
					3 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					.000 | 
				 
								
					| 3 | 
					Pfafmen, C | 
					C | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
								
					| 14 | 
					Nix, B | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 57 | 
					  Haggard, G | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
								
					| 2 | 
					  Jurnigan, T | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 10 | 
					  Micheli, A | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.222 | 
				 
								
					| 24 | 
					  Thornton, J | 
					RF | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.250 | 
				 
				
				
					|   | 
					30 | 
					1 | 
					3 | 
					0 | 
					1 | 
					17 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: M.La Fon (1), A.BrooksJr. (2), Z.Spray (1). 
						HP: S.Lafi 2 (3), B.Reninbrough (1), O.Ortiz 2 (3), H.Maldonado (2), A.BrooksJr. (2), C.Rosario 2 (2). 
						HR: H.Maldonado (4). 
						RBI: S.Lafi (3), B.Osborne (2), M.La Fon 2 (2), O.Ortiz 2 (8), H.Maldonado 6 (10), P.Buckingham (3), A.BrooksJr. 5 (6), Z.Spray (2), A.Williams (3). 
						SF: S.Lafi (1), A.Williams (1). 
													SB: S.Lafi 3 (3), B.Reninbrough (1), N.Von Breeden (1). 
							Team LOB: 16.
				
  Fielding 
						A: S.Lafi 2 (2), B.Osborne (1), P.Buckingham (3), C.Rosario (2). 
						PO: B.Osborne 3 (23), M.La Fon (1), O.Ortiz (7), A.BrooksJr. 9 (40), N.Von Breeden 8 (22), Z.Spray 2 (11), A.Williams 2 (2). 
						SBA: A.BrooksJr. 2 (12), N.Von Breeden 3 (9). 
						TC: S.Lafi 2 (2), B.Osborne 4 (25), M.La Fon (1), O.Ortiz (11), P.Buckingham (3), A.BrooksJr. 9 (43), N.Von Breeden 8 (23), Z.Spray 2 (12), A.Williams 2 (2), C.Rosario (9). 
							 | 
		
		 
		 | 
		
		Batting 
								HP: D.Shoem (1), C.Pfafmen (1). 
													SB: D.Pisano 2 (2), J.Skantze (1), D.Shoem 2 (4), J.Fripp (1). 
							Team LOB: 5.
				
  Fielding 
						A: J.Dice (6), J.Fripp (1), C.Mervilus (1), T.Jurnigan (1). 
						DP: 2 (J. Fripp(1B),C. Mervilus(2B) - J. Dice(SS) - J. Fripp(1B)). 
						E: J.Dice (1), C.Pfafmen (1). 
						PO: D.Pisano 4 (9), J.Skantze 5 (9), L.Poselovic (1), J.Dice (3), D.Shoem (9), J.Fripp 6 (15), C.Mervilus (1), C.Pfafmen 8 (14). 
						SBA: C.Pfafmen 5 (5). 
						TC: D.Pisano 4 (9), J.Skantze 5 (10), L.Poselovic (1), J.Dice 3 (10), D.Shoem (9), J.Fripp 7 (17), C.Mervilus 2 (2), C.Pfafmen 9 (18), T.Jurnigan (1). 
							 | 
		 
		 
		
		
		
		
		
		
		
		
				Pitching 
						BF: A.Williams 18, A.Ralph 4, S.Townsend 3, A.Lovin 4, B.Cantu 4. 
						P-S: A.Williams 71-48, A.Ralph 9-7, S.Townsend 16-9, A.Lovin 14-9, B.Cantu 19-9. 
						WP: A.Williams (1), A.Lovin (1). 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: B.Nix 16, G.Haggard 7, T.Jurnigan 13, A.Micheli 7, J.Skantze 7, L.Poselovic 11, D.Pisano 4. 
						P-S: B.Nix 42-16, G.Haggard 28-7, T.Jurnigan 47-18, A.Micheli 26-9, J.Skantze 31-13, L.Poselovic 37-23, D.Pisano 20-12. 
						WP: A.Micheli (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |