Santa Fe Fuego vs. Austin Weirdos - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Austin Weirdos vs Santa Fe Fuego: 6-29
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						1-47-0
					 | 
					6 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| AUS | 
																2 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																1 | 
																3 | 
																0 | 
								
								
								6 | 
								3 | 
								1 | 
							 
							
								| SAF | 
																1 | 
																13 | 
																3 | 
																1 | 
																0 | 
																5 | 
																0 | 
																6 | 
																x | 
								
								
								29 | 
								25 | 
								1 | 
							 
						 
				   | 
					29 | 
					
						 
						 
						17-31-0
					 | 
				 
			 
		 
		
			
			
				- Date: 06/16/2023 
 
				- Start Time: 06:13 PM 
 
				- Duration: 3:41 
 
				- End Time: 09:54 PM 
 
			 
			
				- Winning Pitcher: 35 - Matt Sanchez 
 
				- Losing Pitcher: 92 - Dean Starch 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Fort Marcy Park 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							AUS
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 87 | 
							Moon, O | 
							1B | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.000 | 
						 
					  						
							| 93 | 
							Simple, D | 
							LF | 
							3 | 
							2 | 
							1 | 
							0 | 
							2 | 
							1 | 
							.333 | 
						 
					  						
							| 28 | 
							King, D | 
							CF P | 
							3 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							.214 | 
						 
					  						
							| 95 | 
							  Suina, K | 
							P | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.200 | 
						 
					  						
							| 22 | 
							Walker, J | 
							3B | 
							4 | 
							2 | 
							1 | 
							2 | 
							1 | 
							1 | 
							.171 | 
						 
					  						
							| 27 | 
							Cleveland, T | 
							CF RF | 
							2 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							.000 | 
						 
					  						
							| 98 | 
							Boone, J | 
							2B C SS | 
							4 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							.000 | 
						 
					  						
							| 98 | 
							Boone, J | 
							2B C SS | 
							4 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							.000 | 
						 
					  						
							| 10 | 
							Chapman, J | 
							P RF SS | 
							2 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							.222 | 
						 
					  						
							| 15 | 
							Streich, D | 
							P | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.000 | 
						 
					  						
							| 21 | 
							  Matos, Y | 
							2B | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							.125 | 
						 
					  
					  
					  	|   | 
					  	31 | 
					  	6 | 
					  	3 | 
					  	2 | 
					  	10 | 
					  	14 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					SAF
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 10 | 
					Buckingham, P | 
					CF | 
					6 | 
					5 | 
					5 | 
					2 | 
					2 | 
					0 | 
					.346 | 
				 
								
					| 15 | 
					Ortiz, O | 
					3B | 
					5 | 
					2 | 
					3 | 
					8 | 
					1 | 
					0 | 
					.294 | 
				 
								
					| 16 | 
					  Williams, A | 
					3B | 
					2 | 
					1 | 
					1 | 
					2 | 
					0 | 
					0 | 
					.167 | 
				 
								
					| 3 | 
					Maldonado, H | 
					2B | 
					3 | 
					1 | 
					1 | 
					2 | 
					1 | 
					0 | 
					.471 | 
				 
								
					| 14 | 
					  Cantu, B | 
					2B | 
					1 | 
					1 | 
					1 | 
					0 | 
					1 | 
					0 | 
					.333 | 
				 
								
					| 18 | 
					Ramirez, R | 
					RF | 
					2 | 
					2 | 
					0 | 
					1 | 
					5 | 
					0 | 
					.364 | 
				 
								
					| 84 | 
					  Garrett, B | 
					RF | 
					1 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.500 | 
				 
								
					| 21 | 
					Fitzpatrick, T | 
					C | 
					5 | 
					1 | 
					2 | 
					2 | 
					0 | 
					0 | 
					.296 | 
				 
								
					| 6 | 
					  Hernandez, M | 
					C | 
					2 | 
					0 | 
					0 | 
					0 | 
					1 | 
					2 | 
					.000 | 
				 
								
					| 12 | 
					Osborne, B | 
					1B | 
					3 | 
					3 | 
					1 | 
					1 | 
					3 | 
					0 | 
					.452 | 
				 
								
					| 23 | 
					  Williams, An | 
					1B | 
					2 | 
					1 | 
					1 | 
					0 | 
					0 | 
					1 | 
					.438 | 
				 
								
					| 8 | 
					Von Breeden, N | 
					LF | 
					5 | 
					5 | 
					3 | 
					3 | 
					2 | 
					0 | 
					.389 | 
				 
								
					| 35 | 
					Sanchez, M | 
					P | 
					5 | 
					2 | 
					2 | 
					0 | 
					1 | 
					1 | 
					.250 | 
				 
								
					| 50 | 
					  Barela, M | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 9 | 
					  Townsend, S | 
					P | 
					2 | 
					1 | 
					1 | 
					0 | 
					0 | 
					1 | 
					.250 | 
				 
								
					| 26 | 
					  Lovin, A | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 2 | 
					Rosario, C | 
					SS | 
					3 | 
					3 | 
					2 | 
					2 | 
					2 | 
					1 | 
					.179 | 
				 
								
					| 31 | 
					  Burnett, P | 
					SS | 
					2 | 
					1 | 
					1 | 
					2 | 
					0 | 
					0 | 
					.250 | 
				 
				
				
					|   | 
					49 | 
					29 | 
					25 | 
					25 | 
					19 | 
					6 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: D.Simple (1). 
						HP: T.Cleveland 2 (2). 
						HR: J.Walker (3). 
						RBI: J.Walker 2 (5). 
													SB: T.Cleveland (1). 
							Team LOB: 9.
				
  Fielding 
						A: J.Walker 3 (20), J.Chapman 3 (10). 
						DP: 1 (J. Chapman(SS) - O. Moon(1B)). 
						E: O.Moon (1). 
						PB: J.Boone 2 (2), J.Boone 2 (2). 
						PO: O.Moon 6 (13), D.Simple 5 (5), D.King (22), T.Cleveland (1), J.Boone 6 (24), J.Boone 6 (24), J.Chapman 3 (4). 
						SBA: J.Boone 4 (6), J.Boone 4 (6). 
						TC: O.Moon 7 (15), D.Simple 5 (5), D.King (26), J.Walker 3 (34), T.Cleveland (1), J.Boone 6 (29), J.Boone 6 (29), J.Chapman 6 (14). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: P.Buckingham (2), O.Ortiz (3), M.Sanchez (1), P.Burnett (1). 
						HP: H.Maldonado (4), B.Cantu (1), N.Von Breeden (1). 
						HR: O.Ortiz (5), A.Williams (1), N.Von Breeden (1). 
						RBI: P.Buckingham 2 (6), O.Ortiz 8 (19), A.Williams 2 (2), H.Maldonado 2 (22), R.Ramirez (15), T.Fitzpatrick 2 (7), B.Osborne (10), N.Von Breeden 3 (4), C.Rosario 2 (6), P.Burnett 2 (2). 
													SB: P.Buckingham (1), O.Ortiz (2), B.Cantu (1), B.Garrett (1). 
							Team LOB: 18.
				
  Fielding 
						A: O.Ortiz (10), H.Maldonado 3 (17), B.Cantu (2), M.Sanchez (1), S.Townsend (2), C.Rosario (12). 
						E: M.Hernandez (1). 
						PB: M.Hernandez 2 (2). 
						PO: O.Ortiz (15), T.Fitzpatrick 8 (47), M.Hernandez 6 (6), B.Osborne 10 (64), N.Von Breeden (38), C.Rosario (16). 
						SBA: M.Hernandez (1). 
						TC: O.Ortiz 2 (25), H.Maldonado 3 (38), B.Cantu (2), T.Fitzpatrick 8 (51), M.Hernandez 7 (7), B.Osborne 10 (67), N.Von Breeden (41), M.Sanchez (2), S.Townsend (2), C.Rosario 2 (30). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						AUS
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 15 | 
						
						  																		Streich, D
						 | 
						1.0 | 
						2 | 
						1 | 
						1 | 
						0 | 
						0 | 
						9.00 | 
					 
				    					
						| 28 | 
						
																								King, D
						 | 
						1.0 | 
						7 | 
						13 | 
						10 | 
						7 | 
						0 | 
						86.38 | 
					 
				    					
						| 10 | 
						
																								Chapman, J
						 | 
						5.0 | 
						11 | 
						11 | 
						11 | 
						11 | 
						3 | 
						18.66 | 
					 
				    					
						| 95 | 
						
																								Suina, K
						 | 
						1.0 | 
						5 | 
						4 | 
						4 | 
						1 | 
						3 | 
						36.00 | 
					 
				    
				    
					  	|   | 
					  	8 | 
					  	25 | 
					  	29 | 
					  	26 | 
					  	19 | 
					  	6 | 
					  	  | 
				   
				 
		     
			
		 
		
		
		
		
				Pitching 
						BF: D.Streich 4, D.King 19, J.Chapman 38, K.Suina 10. 
						P-S: D.Streich 14-9, D.King 64-27, J.Chapman 141-64, K.Suina 35-18. 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: M.Sanchez 22, M.Barela 6, S.Townsend 9, A.Lovin 5. 
						P-S: M.Sanchez 72-49, M.Barela 30-13, S.Townsend 39-14, A.Lovin 18-9. 
						WP: S.Townsend (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |