Santa Fe Fuego vs. Blackwell Flycatchers - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Blackwell Flycatchers vs Santa Fe Fuego: 18-10
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						17-25-0
					 | 
					18 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| BLA | 
																1 | 
																0 | 
																10 | 
																2 | 
																2 | 
																2 | 
																0 | 
																0 | 
																1 | 
								
								
								18 | 
								20 | 
								1 | 
							 
							
								| SAF | 
																0 | 
																1 | 
																0 | 
																1 | 
																5 | 
																2 | 
																1 | 
																0 | 
																0 | 
								
								
								10 | 
								12 | 
								2 | 
							 
						 
				   | 
					10 | 
					
						 
						 
						17-31-0
					 | 
				 
			 
		 
		
			
			
				- Date: 07/22/2023 
 
				- Start Time: 06:13 PM 
 
				- Duration: 3:28 
 
				- End Time: 09:41 PM 
 
			 
			
				- Winning Pitcher: 14 - Billy Nix 
 
				- Losing Pitcher: 17 - Jordan Izzo 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Fort Marcy Park 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							BLA
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 4 | 
							Pisano, D | 
							CF | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.231 | 
						 
					  						
							| 12 | 
							  Trotter, K | 
							1B P PH | 
							2 | 
							2 | 
							1 | 
							3 | 
							2 | 
							1 | 
							.250 | 
						 
					  						
							| 17 | 
							Skantze, J | 
							CF RF | 
							5 | 
							2 | 
							2 | 
							2 | 
							0 | 
							0 | 
							.358 | 
						 
					  						
							| 30 | 
							Andrews, T | 
							1B 2B CF | 
							5 | 
							1 | 
							3 | 
							1 | 
							1 | 
							2 | 
							.243 | 
						 
					  						
							| 24 | 
							Thornton, J | 
							LF | 
							6 | 
							1 | 
							2 | 
							1 | 
							0 | 
							1 | 
							.267 | 
						 
					  						
							| 20 | 
							Perez, F | 
							3B | 
							4 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							.241 | 
						 
					  						
							| 22 | 
							Phillips, C | 
							2B P | 
							6 | 
							3 | 
							4 | 
							5 | 
							0 | 
							0 | 
							.282 | 
						 
					  						
							| 7 | 
							  Poselovic, L | 
							RF | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.056 | 
						 
					  						
							| 3 | 
							Pfafmen, C | 
							C | 
							6 | 
							1 | 
							2 | 
							1 | 
							0 | 
							1 | 
							.214 | 
						 
					  						
							| 14 | 
							Nix, B | 
							P | 
							3 | 
							2 | 
							1 | 
							0 | 
							1 | 
							0 | 
							.250 | 
						 
					  						
							| 13 | 
							  Johnson, C | 
							1B CF PH | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.273 | 
						 
					  						
							| 93 | 
							Mervilus, C | 
							SS | 
							4 | 
							3 | 
							4 | 
							3 | 
							1 | 
							0 | 
							.295 | 
						 
					  
					  
					  	|   | 
					  	43 | 
					  	18 | 
					  	20 | 
					  	17 | 
					  	7 | 
					  	8 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					SAF
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 10 | 
					Buckingham, P | 
					CF | 
					5 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.345 | 
				 
								
					| 2 | 
					DePasquale, P | 
					2B | 
					5 | 
					0 | 
					1 | 
					0 | 
					0 | 
					1 | 
					.345 | 
				 
								
					| 12 | 
					Osborne, B | 
					1B | 
					2 | 
					2 | 
					2 | 
					0 | 
					3 | 
					0 | 
					.439 | 
				 
								
					| 15 | 
					Ortiz, O | 
					3B | 
					5 | 
					2 | 
					2 | 
					4 | 
					0 | 
					1 | 
					.342 | 
				 
								
					| 18 | 
					Ramirez, R | 
					RF | 
					5 | 
					2 | 
					3 | 
					4 | 
					0 | 
					0 | 
					.378 | 
				 
								
					| 86 | 
					Fry, J | 
					C | 
					4 | 
					0 | 
					0 | 
					0 | 
					1 | 
					3 | 
					.341 | 
				 
								
					| 97 | 
					Agis, C | 
					SS | 
					4 | 
					2 | 
					2 | 
					1 | 
					1 | 
					1 | 
					.276 | 
				 
								
					| 16 | 
					Williams, A | 
					LF | 
					5 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					.167 | 
				 
								
					| 17 | 
					Izzo, J | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.300 | 
				 
								
					| 31 | 
					  Burnett, P | 
					P | 
					2 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.200 | 
				 
								
					| 29 | 
					  Hill, Z | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 50 | 
					  Barela, M | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
				
				
					|   | 
					39 | 
					10 | 
					12 | 
					9 | 
					5 | 
					8 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: J.Skantze (8), C.Phillips (6), C.Mervilus 2 (5). 
						HP: D.Pisano (5), J.Skantze (8). 
						HR: K.Trotter (2), C.Phillips 2 (3), C.Mervilus (3). 
						RBI: K.Trotter 3 (10), J.Skantze 2 (34), T.Andrews (5), J.Thornton (21), F.Perez (22), C.Phillips 5 (17), C.Pfafmen (13), C.Mervilus 3 (10). 
													CS: T.Andrews 2 (2), F.Perez (4). 
						SB: T.Andrews (6), F.Perez (8), C.Mervilus (4). 
							Team LOB: 7.
				
  Fielding 
						A: C.Phillips 4 (32), C.Mervilus 4 (35). 
						DP: 1 (C. Mervilus(SS) - K. Trotter(1B)). 
						E: T.Andrews (1). 
						PO: K.Trotter 9 (130), T.Andrews 3 (25), J.Thornton 3 (72), C.Phillips (12), C.Pfafmen 8 (128), C.Johnson (1), C.Mervilus 2 (35). 
						SBA: C.Pfafmen (60). 
						TC: K.Trotter 9 (138), T.Andrews 4 (42), J.Thornton 3 (78), C.Phillips 5 (49), C.Pfafmen 8 (146), C.Johnson (5), C.Mervilus 6 (77). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: O.Ortiz (12). 
						HR: O.Ortiz (11), R.Ramirez 2 (13), C.Agis (1). 
						RBI: O.Ortiz 4 (49), R.Ramirez 4 (53), C.Agis (2). 
													SB: P.DePasquale (1). 
							Team LOB: 7.
				
  Fielding 
						A: P.DePasquale 5 (35), O.Ortiz (47), J.Fry 3 (12), C.Agis 5 (13). 
						CS: J.Fry 3 (3). 
						DP: 2 (C. Agis(SS) - B. Osborne(1B),P. DePasquale(2B) - C. Agis(SS) - B. Osborne(1B)). 
						E: P.Buckingham (15), C.Agis (1). 
						PO: P.Buckingham (55), B.Osborne 11 (202), O.Ortiz (58), J.Fry 8 (134), C.Agis 4 (11), J.Izzo (1), Z.Hill (2). 
						SBA: J.Fry 6 (47). 
						TC: P.Buckingham 2 (129), P.DePasquale 5 (55), B.Osborne 11 (209), O.Ortiz 2 (110), J.Fry 11 (148), C.Agis 10 (25), J.Izzo (4), Z.Hill (5). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						BLA
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 14 | 
						
												  												Nix, B
						 | 
						6.0 | 
						11 | 
						9 | 
						9 | 
						4 | 
						5 | 
						16.93 | 
					 
				    					
						| 22 | 
						
																								Phillips, C
						 | 
						2.0 | 
						1 | 
						1 | 
						0 | 
						1 | 
						0 | 
						1.93 | 
					 
				    					
						| 12 | 
						
																								Trotter, K
						 | 
						1.0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						3 | 
						14.40 | 
					 
				    
				    
					  	|   | 
					  	9 | 
					  	12 | 
					  	10 | 
					  	9 | 
					  	5 | 
					  	8 | 
					  	  | 
				   
				 
		     
			
				
					
						| 
						SAF
						 | 
					 
					
						| # | 
						Pitcher | 
						IP | 
						H | 
						R | 
						ER | 
						BB | 
						SO | 
						ERA | 
					 
										
						| 17 | 
						
						  																		Izzo, J
						 | 
						2.1 | 
						8 | 
						11 | 
						11 | 
						3 | 
						1 | 
						23.26 | 
					 
				    					
						| 31 | 
						
																								Burnett, P
						 | 
						3.2 | 
						10 | 
						6 | 
						6 | 
						2 | 
						3 | 
						18.84 | 
					 
				    					
						| 29 | 
						
																								Hill, Z
						 | 
						1.0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						2 | 
						12.43 | 
					 
				    					
						| 50 | 
						
																								Barela, M
						 | 
						2.0 | 
						1 | 
						1 | 
						0 | 
						1 | 
						2 | 
						15.19 | 
					 
				    
				    
					  	|   | 
					  	9 | 
					  	20 | 
					  	18 | 
					  	17 | 
					  	7 | 
					  	8 | 
					  	  | 
				   
				 
		   
		 
		
		
		
		
				Pitching 
						BF: B.Nix 33, C.Phillips 8, K.Trotter 3. 
						P-S: B.Nix 106-68, C.Phillips 33-18, K.Trotter 13-9. 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: J.Izzo 19, P.Burnett 21, Z.Hill 4, M.Barela 8. 
						P-S: J.Izzo 65-32, P.Burnett 82-43, Z.Hill 25-13, M.Barela 31-18. 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |