Santa Fe Fuego vs. Roswell Invaders - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Roswell Invaders vs Santa Fe Fuego: 8-10
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						29-23-0
					 | 
					8 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| ROS | 
																0 | 
																4 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																1 | 
																3 | 
								
								
								8 | 
								8 | 
								1 | 
							 
							
								| SAF | 
																1 | 
																0 | 
																0 | 
																1 | 
																1 | 
																7 | 
																0 | 
																0 | 
																x | 
								
								
								10 | 
								14 | 
								3 | 
							 
						 
				   | 
					10 | 
					
						 
						 
						17-31-0
					 | 
				 
			 
		 
		
			
			
				- Date: 07/19/2023 
 
				- Start Time: 06:11 PM 
 
				- Duration: 3:31 
 
				- End Time: 09:42 PM 
 
			 
			
				- Winning Pitcher: 95 - Shimon Kozamawa 
 
				- Losing Pitcher: 14 - Rene Ramirez 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Fort Marcy Park 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							ROS
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 19 | 
							Tennie, R | 
							CF | 
							4 | 
							0 | 
							2 | 
							0 | 
							1 | 
							2 | 
							.408 | 
						 
					  						
							| 10 | 
							Adams, C | 
							SS | 
							3 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							.255 | 
						 
					  						
							| 5 | 
							Myers, L | 
							1B | 
							4 | 
							1 | 
							0 | 
							0 | 
							1 | 
							3 | 
							.344 | 
						 
					  						
							| 22 | 
							Morosetti, R | 
							LF | 
							5 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							.396 | 
						 
					  						
							| 9 | 
							Burns, J | 
							RF | 
							4 | 
							1 | 
							0 | 
							0 | 
							1 | 
							3 | 
							.283 | 
						 
					  						
							| 6 | 
							Walker, M | 
							2B | 
							3 | 
							3 | 
							2 | 
							3 | 
							2 | 
							1 | 
							.325 | 
						 
					  						
							| 8 | 
							Moore, J | 
							C | 
							5 | 
							1 | 
							1 | 
							3 | 
							0 | 
							3 | 
							.366 | 
						 
					  						
							| 14 | 
							Ramirez, R | 
							P | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							2 | 
							.200 | 
						 
					  						
							| 17 | 
							  Stibbe, A | 
							P | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.000 | 
						 
					  						
							| 12 | 
							Smith, D | 
							3B | 
							4 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							.292 | 
						 
					  
					  
					  	|   | 
					  	37 | 
					  	8 | 
					  	8 | 
					  	6 | 
					  	7 | 
					  	19 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					SAF
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 10 | 
					Buckingham, P | 
					3B | 
					5 | 
					1 | 
					2 | 
					1 | 
					0 | 
					0 | 
					.341 | 
				 
								
					| 2 | 
					DePasquale, P | 
					2B | 
					5 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					.350 | 
				 
								
					| 1 | 
					La Fon, M | 
					CF | 
					5 | 
					2 | 
					3 | 
					2 | 
					0 | 
					0 | 
					.447 | 
				 
								
					| 18 | 
					Ramirez, R | 
					RF | 
					4 | 
					1 | 
					1 | 
					1 | 
					1 | 
					1 | 
					.360 | 
				 
								
					| 12 | 
					Osborne, B | 
					1B | 
					4 | 
					1 | 
					3 | 
					1 | 
					1 | 
					0 | 
					.438 | 
				 
								
					| 86 | 
					Fry, J | 
					C | 
					5 | 
					1 | 
					3 | 
					1 | 
					0 | 
					0 | 
					.395 | 
				 
								
					| 37 | 
					Koeper, K | 
					LF | 
					3 | 
					1 | 
					0 | 
					0 | 
					2 | 
					0 | 
					.289 | 
				 
								
					| 97 | 
					Agis, C | 
					SS | 
					4 | 
					1 | 
					1 | 
					0 | 
					1 | 
					0 | 
					.250 | 
				 
								
					| 9 | 
					Townsend, S | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.273 | 
				 
								
					| 16 | 
					  Williams, A | 
					PH | 
					0 | 
					1 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.192 | 
				 
								
					| 95 | 
					  Kozamawa, S | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 15 | 
					  Ortiz, O | 
					PH | 
					1 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.345 | 
				 
								
					| 29 | 
					  Hill, Z | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.000 | 
				 
								
					| 44 | 
					  Carnahan, M | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.278 | 
				 
								
					| 31 | 
					  Burnett, P | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.154 | 
				 
				
				
					|   | 
					38 | 
					10 | 
					14 | 
					6 | 
					7 | 
					3 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								HR: M.Walker (3), J.Moore (4). 
						RBI: M.Walker 3 (27), J.Moore 3 (16). 
													SB: L.Myers (8), M.Walker 2 (9), D.Smith (13). 
							Team LOB: 9.
				
  Fielding 
						A: M.Walker 2 (59), J.Moore (7), R.Ramirez (6), D.Smith (52). 
						E: L.Myers (3). 
						PO: R.Tennie 3 (33), C.Adams 3 (73), L.Myers 5 (263), R.Morosetti 5 (81), J.Burns 3 (74), M.Walker (38), J.Moore 3 (118), D.Smith (44). 
						SBA: J.Moore (22). 
						TC: R.Tennie 3 (37), C.Adams 3 (178), L.Myers 6 (276), R.Morosetti 5 (90), J.Burns 3 (78), M.Walker 3 (110), J.Moore 4 (127), R.Ramirez (7), D.Smith 2 (104). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: P.Buckingham (5), M.La Fon 2 (10), J.Fry (3). 
						HR: M.La Fon (15), B.Osborne (6). 
						RBI: P.Buckingham (26), M.La Fon 2 (54), R.Ramirez (45), B.Osborne (33), J.Fry (11). 
													SB: O.Ortiz (6). 
							Team LOB: 11.
				
  Fielding 
						A: P.Buckingham (58), P.DePasquale (24). 
						E: P.Buckingham (13), B.Osborne (2), S.Townsend (2). 
						PO: P.Buckingham 3 (53), P.DePasquale (13), B.Osborne 3 (180), J.Fry 19 (112), K.Koeper (9). 
						SBA: J.Fry 4 (40). 
						TC: P.Buckingham 5 (124), P.DePasquale 2 (40), B.Osborne 4 (186), J.Fry 19 (123), K.Koeper (13), S.Townsend (5). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						ROS
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 14 | 
						
						  																		Ramirez, R
						 | 
						6.0 | 
						12 | 
						10 | 
						10 | 
						4 | 
						2 | 
						12.02 | 
					 
				    					
						| 17 | 
						
																								Stibbe, A
						 | 
						2.0 | 
						2 | 
						0 | 
						0 | 
						3 | 
						1 | 
						27.00 | 
					 
				    
				    
					  	|   | 
					  	8 | 
					  	14 | 
					  	10 | 
					  	10 | 
					  	7 | 
					  	3 | 
					  	  | 
				   
				 
		     
			
		 
		
		
		
		
				Pitching 
						BF: R.Ramirez 35, A.Stibbe 10. 
						P-S: R.Ramirez 103-61, A.Stibbe 45-24. 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: S.Townsend 25, S.Kozamawa 3, Z.Hill 10, P.Burnett 6. 
						P-S: S.Townsend 104-56, S.Kozamawa 15-9, Z.Hill 47-28, P.Burnett 10-8. 
						WP: S.Townsend 3 (3), Z.Hill 2 (2). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |