Pecos Bills
3
|
|
Alpine Cowboys
10
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Luke Smith | CF | 5 | 0 | 1 | 1 | 0 | 1 | .333 |
| 20 | David Jeffers | 1B | 5 | 0 | 2 | 0 | 0 | 2 | .300 |
| 13 | Albin, D | 3B | 5 | 0 | 2 | 1 | 0 | 2 | .500 |
| 2 | Rodriguez, J | SS | 5 | 0 | 1 | 0 | 0 | 0 | .154 |
| 6 | Taufahema, T | C | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| 12 | Diaz, S | RF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| 3 | Maduro, D | 2B | 2 | 1 | 1 | 0 | 3 | 0 | .500 |
| 9 | Bonnain, M | LF | 4 | 1 | 2 | 1 | 1 | 2 | .500 |
| 17 | Tyler Hopper | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Valdes, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 18 | Travis Bonner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 3 | 11 | 3 | 5 | 12 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | Folds, A | CF | 5 | 2 | 4 | 0 | 0 | 1 | .714 |
| 4 | Taylor Darden | SS | 5 | 1 | 1 | 0 | 0 | 0 | .375 |
| 1 | Drake Angeron | RF | 2 | 2 | 2 | 1 | 2 | 0 | .636 |
| 19 | Medina, J | 1B | 3 | 0 | 2 | 1 | 1 | 1 | .800 |
| 27 | James Prockish | 3B | 5 | 1 | 2 | 3 | 0 | 0 | .500 |
| 3 | Tommy Kretzler | 2B | 5 | 2 | 2 | 2 | 0 | 0 | .357 |
| 2 | Wilson, K | LF | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 17 | Kennard, P | C | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| 77 | Jacob Bradley | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Drew Bayard | PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 42 | Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jaylen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Josh Rego | PH | 1 | 1 | 1 | 2 | 0 | 0 | .462 |
| 40 | Jack McNellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 10 | 17 | 10 | 3 | 2 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Tyler Hopper | 6.0 | 8 | 3 | 3 | 2 | 2 | 4.50 | |
| 18 |
|
2.0 | 9 | 7 | 7 | 1 | 0 | 15.19 | |
| 8 | 17 | 10 | 10 | 3 | 2 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Jacob Bradley | 6.0 | 9 | 3 | 2 | 2 | 6 | 3.00 | |
| 42 | Brown, C | 0.2 | 1 | 0 | 0 | 2 | 0 | 0.00 | |
| 12 |
|
1.1 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 40 | Jack McNellis | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 11 | 3 | 2 | 5 | 12 | ||||