|
||||||||||||||||||||||||||||||||||||||||||||||||||||
17-83-0 |
1 |
|
2 |
44-55-0 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Jordan Pontious | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .253 |
| 14 | Blake Berry | DH | 5 | 1 | 2 | 1 | 0 | 1 | .279 |
| 39 | Hudson Bilodeau | C | 3 | 0 | 0 | 0 | 1 | 1 | .234 |
| 28 | Aaron Takacs | 1B | 4 | 0 | 0 | 0 | 1 | 2 | .167 |
| 23 | Alex Nielsen | 3B | 5 | 0 | 1 | 0 | 0 | 3 | .125 |
| 34 | Daniel Aldrich | RF | 4 | 0 | 0 | 0 | 1 | 2 | .213 |
| 4 | Brian Dansereau | CF | 5 | 0 | 2 | 0 | 0 | 2 | .207 |
| 1 | Yeiler Peguero | SS | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
| 4 | Dom DeRenzo | LF | 4 | 0 | 0 | 0 | 0 | 4 | .197 |
| 38 | 1 | 7 | 1 | 3 | 16 | ||||
| Kane County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Seymour, A | CF | 3 | 0 | 1 | 0 | 0 | 1 | .259 |
| 7 | Allen, J | 2B | 3 | 0 | 0 | 1 | 1 | 0 | .287 |
| 15 | LaValley, G | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .279 |
| 20 | Clemens, K | DH | 5 | 0 | 1 | 0 | 0 | 2 | .320 |
| 24 | Karaviotis, M | RF | 3 | 0 | 1 | 0 | 2 | 1 | .325 |
| 16 | Rolette, J | C | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| 4 | Roman, L | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .305 |
| 5 | Zammarelli, N | LF | 4 | 0 | 0 | 0 | 1 | 0 | .185 |
| 1 | Santoro, N | SS | 5 | 1 | 3 | 1 | 0 | 1 | .228 |
| 36 | 2 | 9 | 2 | 6 | 9 | ||||
|
Batting 2B: B.Berry (6), A.Nielsen (1). HR: B.Berry (6). RBI: B.Berry (14). SB: J.Pontious (2). Team LOB: 9. Fielding A: J.Pontious 5 (68), A.Takacs (1), A.Nielsen 2 (2), Y.Peguero 3 (110), C.Berry (2). DP: 2 (J. Pontious(2B) - Y. Peguero(SS) - A. Takacs(1B),J. Pontious(2B) - Y. Peguero(SS) - A. Takacs(1B)). PO: J.Pontious 2 (63), H.Bilodeau 9 (213), A.Takacs 10 (12), A.Nielsen (1), D.Aldrich (67), B.Dansereau 3 (48), Y.Peguero 2 (72), D.DeRenzo 4 (91). TC: J.Pontious 7 (142), H.Bilodeau 9 (231), A.Takacs 11 (14), A.Nielsen 3 (3), D.Aldrich (70), B.Dansereau 3 (77), Y.Peguero 5 (189), D.DeRenzo 4 (102), C.Berry (5). |
Batting 2B: K.Clemens (5). RBI: J.Allen (20), N.Santoro (11). SF: J.Allen (2). Team LOB: 11. Fielding A: J.Allen 4 (75), G.LaValley 2 (48), J.Rolette (1), L.Roman (65), N.Santoro 2 (73). PO: A.Seymour 3 (88), J.Allen 3 (41), G.LaValley 5 (78), M.Karaviotis 2 (31), J.Rolette 16 (31), N.Zammarelli (189), N.Santoro (50), T.Viza 2 (3). SBA: J.Rolette (1). TC: A.Seymour 3 (91), J.Allen 7 (118), G.LaValley 7 (130), M.Karaviotis 2 (33), J.Rolette 17 (32), L.Roman (133), N.Zammarelli (202), N.Santoro 3 (125), T.Viza 2 (10). |
| Houston | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Connor Berry | 6.0 | 5 | 0 | 0 | 2 | 3 | 5.85 |
| 32 | Pierce Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.75 |
| 38 | Alex Merithew | 1.0 | 1 | 1 | 1 | 0 | 1 | 7.22 |
| 12 | Andrew Click | 1.0 | 0 | 0 | 0 | 2 | 2 | 7.27 |
| 21 |
|
1.2 | 3 | 1 | 1 | 2 | 1 | 7.40 |
| 10.2 | 9 | 2 | 2 | 6 | 9 | |||
| Kane County | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Viza, T | 7.0 | 3 | 1 | 1 | 0 | 11 | 2.72 |
| 36 | DeLeon, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.82 |
| 25 | Seyler, M | 2.0 | 2 | 0 | 0 | 1 | 3 | 2.53 |
| 19 | Huckaby, K | 0.2 | 0 | 0 | 0 | 1 | 0 | 3.22 |
| 11 |
|
0.1 | 1 | 0 | 0 | 1 | 0 | 4.70 |
| 11 | 7 | 1 | 1 | 3 | 16 | |||
|
Pitching BF: C.Berry 23, P.Smith 3, A.Merithew 4, A.Click 5, D.Sylve 10. P-S: C.Berry 71-48, P.Smith 12-7, A.Merithew 11-9, A.Click 27-14, D.Sylve 37-21. WP: C.Berry (1), A.Merithew (1). |
Pitching BF: T.Viza 24, C.DeLeon 4, M.Seyler 9, K.Huckaby 3, A.McGuire 3. P-S: T.Viza 102-72, C.DeLeon 16-12, M.Seyler 30-16, K.Huckaby 14-7, A.McGuire 7-4. |