Carlsbad Bats
3
|
|
Las Cruces Vaqueros
9
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 4 | 0 | 0 | 0 | 1 | 2 | .167 |
| 8 | Ryan Kesecker | 2B RF |
3 | 1 | 2 | 0 | 0 | 0 | .250 |
| 00 | Ron Santos | 1B C |
4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 20 | Mike Goldy | SS | 2 | 2 | 0 | 0 | 1 | 2 | .263 |
| 00 | Ellison, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 14 | Seth Marchant | 1B RF |
3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 28 | Michael Cavazos | 3B | 4 | 0 | 2 | 2 | 0 | 0 | .350 |
| 22 | Brandon Powers | 2B C |
4 | 0 | 0 | 0 | 0 | 0 | .133 |
| 16 | John Masklee | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Schopick, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Green, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 00 | Bryant Asnicar | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Aber, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Quincy Pitts | LF | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
| 33 | 3 | 6 | 2 | 2 | 8 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Herbert Lara | 2B | 6 | 2 | 4 | 0 | 0 | 1 | .500 |
| 12 | Gerardo Caceres | SS | 3 | 2 | 1 | 0 | 1 | 0 | .364 |
| 8 | Tristan Smith | SS | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 2 | Bo Bell | CF LF |
2 | 1 | 0 | 0 | 2 | 1 | .286 |
| 43 | Steve Detweiler | RF | 3 | 2 | 2 | 1 | 1 | 0 | .300 |
| 14 | Juan F. Martinez | RF | 1 | 0 | 1 | 1 | 0 | 0 | .357 |
| 28 | Henry Fuentes | CF | 5 | 1 | 1 | 3 | 0 | 2 | .125 |
| 00 | McChesney, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Harry Williams Jr | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .345 |
| 9 | Mike Derr | 1B | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 00 | Sonny Glover | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| 11 | J.T. Putt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5 | Rob Herrmann | C | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
| 15 | Tress Diaz | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Luis Carreras | P | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| 20 | Mitch Saum | PH | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| 13 | Thomas Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mike Rizzuto | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Raphael Anzola | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 9 | 14 | 6 | 6 | 7 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
5.1 | 11 | 7 | 5 | 4 | 4 | 7.11 | |
| 00 | Schopick, A | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 00 | Bryant Asnicar | 2.0 | 2 | 2 | 2 | 2 | 3 | 4.50 | |
| 00 | Aber, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 8 | 14 | 9 | 7 | 6 | 7 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
7.0 | 5 | 1 | 1 | 1 | 4 | 3.14 | |
| 13 | Thomas Romero | 1.0 | 1 | 2 | 2 | 1 | 1 | 10.80 | |
| 33 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 5.40 | |
| 9 | 6 | 3 | 3 | 2 | 8 | ||||