Pittsburg Mettle
8
|
|
San Rafael Pacifics
3
|
|||||||||||||
| Mettle | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gregori Gonzalez | 2B | 5 | 3 | 2 | 0 | 0 | 1 | .417 |
| 20 | James, J | CF | 5 | 0 | 2 | 0 | 0 | 1 | .444 |
| 4 | Miles, A | DH | 4 | 2 | 3 | 2 | 1 | 0 | .588 |
| 5 | Taylor, M | 3B | 3 | 1 | 1 | 2 | 2 | 1 | .250 |
| 19 | Torcato, T | 1B | 5 | 0 | 1 | 2 | 0 | 0 | .200 |
| 12 | Battle, T | RF | 5 | 0 | 0 | 0 | 0 | 4 | .111 |
| 3 | Lucas, R | SS | 4 | 0 | 1 | 0 | 0 | 1 | .091 |
| 15 | Munoz, E | C | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
| 11 | Danny Rico | LF | 3 | 2 | 1 | 0 | 0 | 1 | .375 |
| 38 | 8 | 12 | 6 | 3 | 9 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Kiriakos | 2B | 6 | 1 | 1 | 0 | 0 | 1 | .160 |
| 24 | Zack Pace | CF | 5 | 1 | 3 | 0 | 1 | 0 | .316 |
| 22 | Mike Orefice | 1B | 5 | 1 | 2 | 1 | 1 | 0 | .227 |
| 10 | Maikel Jova | RF | 5 | 0 | 0 | 1 | 0 | 0 | .136 |
| 7 | Woodard, J | DH | 4 | 0 | 2 | 1 | 1 | 1 | .333 |
| 99 | Zawadzki, T | 3B | 3 | 0 | 0 | 0 | 2 | 2 | .000 |
| 2 | Chase Fontaine | LF | 4 | 0 | 1 | 0 | 1 | 2 | .050 |
| 14 | Eric Bainer | C | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 28 | Matt Kavanaugh | C | 1 | 0 | 0 | 0 | 1 | 0 | .412 |
| 17 | Evan Boyd | SS | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| 37 | 3 | 9 | 3 | 9 | 7 | ||||
| Mettle | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
6.1 | 5 | 2 | 2 | 6 | 6 | 2.84 | |
| 1 | Dylan Brammer | 0.2 | 0 | 0 | 0 | 1 | 1 | 9.82 | |
| 23 | Ellis, R | 1.0 | 3 | 1 | 1 | 1 | 0 | 4.50 | |
| 27 | Nick Alexander | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 9 | 3 | 3 | 9 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
6.0 | 8 | 3 | 2 | 1 | 6 | 3.27 | |
| 12 | Michael Kershner | 2.0 | 3 | 4 | 4 | 1 | 2 | 9.00 | |
| 27 | Colin Allen | 1.0 | 1 | 1 | 1 | 1 | 1 | 4.50 | |
| 9 | 12 | 8 | 7 | 3 | 9 | ||||