Tucson Saguaros
13
|
|
Santa Fe Fuego
7
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Yan Rivera | 3B | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| 18 | Patrick Music | 2B | 6 | 0 | 1 | 0 | 0 | 1 | .273 |
| 44 | Gavy Perez-Torres | SS | 2 | 1 | 1 | 0 | 2 | 0 | .333 |
| 8 | Jacob Elizondo | PR | 0 | 1 | 0 | 0 | 0 | 0 | .444 |
| 9 | Nate Narccarato | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Dahiandy Johnson | RF | 6 | 0 | 1 | 1 | 0 | 2 | .273 |
| 29 | Hayden Leopold | 1B | 4 | 2 | 2 | 0 | 2 | 0 | .556 |
| 25 | Brian Ledezma | C | 4 | 2 | 1 | 0 | 0 | 2 | .111 |
| 13 | Marquise Wood | CF LF |
5 | 2 | 2 | 3 | 0 | 0 | .267 |
| 32 | Wes Mitchell | LF | 4 | 1 | 2 | 2 | 0 | 2 | .222 |
| 30 | Mason Longoria | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 23 | Peyton Lewis | SS | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 22 | Travis Cole | P | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| 36 | Sam Thombs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Anthony Manisero | CF PH |
1 | 2 | 1 | 2 | 1 | 0 | .500 |
| 39 | 13 | 12 | 10 | 7 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C | 4 | 2 | 1 | 0 | 0 | 1 | .500 |
| 4 | Christopher Martinez | SS | 3 | 1 | 2 | 1 | 1 | 1 | .333 |
| 34 | Joey Gali | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 97 | Florian, R | 3B | 2 | 0 | 2 | 1 | 0 | 0 | .750 |
| 3 | Rickey Rivas | LF PR |
2 | 1 | 0 | 0 | 0 | 1 | .067 |
| 42 | Andrew Lopez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Jesus Chavez | CF | 4 | 0 | 0 | 1 | 1 | 0 | .375 |
| 36 | Joey Grabanski | 1B | 4 | 0 | 1 | 1 | 1 | 1 | .313 |
| 5 | Rupert Watson | 2B 3B |
4 | 0 | 2 | 2 | 0 | 2 | .500 |
| 1 | Jared Burgess | LF RF |
5 | 1 | 2 | 0 | 0 | 1 | .333 |
| 70 | Christopher Hojas | 2B RF |
5 | 0 | 1 | 1 | 0 | 2 | .100 |
| 9 | Loffy DeVallin | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Wu KaunJu | P | 2 | 1 | 2 | 0 | 0 | 0 | .667 |
| 35 | Kaden Tsuji | P | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 38 | 7 | 13 | 7 | 4 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 10 | 4 | 4 | 1 | 3 | 7.20 | |
| 36 | Sam Thombs | 2.0 | 2 | 1 | 1 | 0 | 4 | 4.50 | |
| 30 | Mason Longoria | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Nate Narccarato | 1.0 | 1 | 2 | 2 | 3 | 3 | 18.00 | |
| 9 | 13 | 7 | 7 | 4 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Loffy DeVallin | 3.0 | 4 | 4 | 3 | 1 | 1 | 9.00 | |
| 45 |
|
3.0 | 4 | 2 | 1 | 1 | 2 | 5.40 | |
| 35 | Kaden Tsuji | 3.0 | 4 | 7 | 7 | 5 | 4 | 21.00 | |
| 9 | 12 | 13 | 11 | 7 | 7 | ||||