Blackwell Flycatchers
6
|
|
Kansas City Hormigas
7
|
||||||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Joseph Boone | RF | 5 | 0 | 0 | 1 | 0 | 2 | .306 |
| 23 | Rudy Solis | 3B CF |
5 | 1 | 1 | 1 | 1 | 0 | .327 |
| 15 | Nick Barton | 1B | 6 | 0 | 2 | 0 | 0 | 1 | .522 |
| 2 | Ethaniel Almendarez | 3B LF |
3 | 1 | 1 | 0 | 2 | 1 | .200 |
| 4 | Nico Ojeda | 2B | 3 | 1 | 0 | 0 | 0 | 2 | .083 |
| 51 | Samson Gerner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | Cade Caldwell | P | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 85 | Charlie Schafer | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Daniel Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Dominic Scotti | PH | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
| 98 | Parker Ruth | P | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 10 | Jesus Valencia | C | 3 | 0 | 1 | 1 | 3 | 1 | .269 |
| 33 | 4 | 7 | 3 | 6 | 8 | ||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Reed Carter | CF | 4 | 2 | 1 | 0 | 2 | 0 | .346 |
| 1 | Oscar Galvez | SS | 5 | 1 | 1 | 2 | 1 | 1 | .220 |
| 36 | Colin Sepulveda | P | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| 33 | Jacob Slocomb | P | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 10 | Amari Kemp | RF | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 4 | Miguel Tejada | RF | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| 26 | Xander Nabors | P RF |
5 | 0 | 0 | 1 | 1 | 2 | .356 |
| 5 | Nicholas Chaves | C | 5 | 0 | 3 | 1 | 0 | 0 | .347 |
| 31 | Devin Radar | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| 15 | Zachary Trangmar | LF | 5 | 1 | 1 | 1 | 0 | 1 | .286 |
| 25 | Alejandro Herrera | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .227 |
| 9 | Julio Zamora | 3B | 5 | 2 | 2 | 0 | 0 | 2 | .283 |
| 42 | 7 | 10 | 5 | 6 | 10 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Cade Caldwell | 6.0 | 10 | 6 | 6 | 3 | 5 | 10.00 | |
| 85 | Charlie Schafer | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.70 | |
| 33 | Daniel Clark | 1.0 | 0 | 0 | 0 | 0 | 1 | 23.63 | |
| 98 |
|
2.0 | 0 | 1 | 1 | 3 | 2 | 4.05 | |
| 10 | 10 | 7 | 7 | 6 | 10 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Colin Sepulveda | 5.0 | 7 | 4 | 3 | 4 | 5 | 2.70 | |
| 33 | Jacob Slocomb | 4.0 | 2 | 2 | 2 | 4 | 5 | 4.07 | |
| 26 |
|
2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
| 11 | 11 | 6 | 5 | 9 | 12 | ||||