North Platte 80s
14
|
|
Blackwell Flycatchers
8
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Boucher | P SS |
4 | 3 | 3 | 0 | 0 | 0 | .350 |
| 11 | Caleb Copeland | LF | 5 | 1 | 2 | 1 | 0 | 2 | .265 |
| 7 | Rico Riley | CF | 5 | 2 | 3 | 4 | 0 | 0 | .345 |
| 29 | Coby Tweten | 1B | 3 | 2 | 0 | 0 | 2 | 0 | .341 |
| 9 | Sean Bennett | C | 5 | 2 | 2 | 3 | 0 | 0 | .269 |
| 67 | Ryan Lutinski | RF | 4 | 0 | 0 | 0 | 0 | 1 | .404 |
| 2 | Tj Beninati | RF | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
| 17 | Aidan Diltz | 3B | 5 | 1 | 1 | 3 | 0 | 1 | .277 |
| 21 | Rene Rivera | P | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| 3 | Eddie Kafton | P | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 12 | Ivan Santos | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .288 |
| 14 | Garrett Flaagan | 2B SS |
4 | 1 | 1 | 2 | 0 | 1 | .217 |
| 13 | John Luegering | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Corey Steward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 14 | 13 | 13 | 3 | 6 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Rey Lozano | CF | 4 | 1 | 0 | 0 | 1 | 1 | .353 |
| 17 | Jack Skantze | RF | 5 | 2 | 3 | 2 | 0 | 0 | .407 |
| 7 | Dawson Wedeking | LF | 4 | 2 | 2 | 0 | 1 | 1 | .295 |
| 5 | Markus Bracey | SS | 5 | 1 | 1 | 2 | 0 | 3 | .337 |
| 23 | Rudy Solis | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| 16 | Dominic Scotti | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| 3 | Joseph Boone | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .359 |
| 6 | Mark Davis | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .256 |
| 56 | Meyer, Z | P | 3 | 1 | 1 | 1 | 0 | 1 | .310 |
| 11 | Owen Little | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 25 | Tanner Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 15 | Nick Barton | PH | 1 | 0 | 0 | 0 | 0 | 0 | .424 |
| 12 | Chambers McGilbery | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jesus Valencia | C | 3 | 1 | 2 | 1 | 0 | 0 | .344 |
| 2 | Ethaniel Almendarez | C | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| 36 | 8 | 11 | 7 | 4 | 8 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Rene Rivera | 2.0 | 8 | 8 | 7 | 1 | 2 | 9.93 | |
| 3 | Eddie Kafton | 3.0 | 3 | 0 | 0 | 0 | 4 | 1.80 | |
| 8 |
|
2.0 | 0 | 0 | 0 | 1 | 1 | 2.51 | |
| 13 | John Luegering | 1.0 | 0 | 0 | 0 | 2 | 1 | 2.86 | |
| 4 | Corey Steward | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.85 | |
| 9 | 11 | 8 | 7 | 4 | 8 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 56 |
|
5.2 | 10 | 11 | 11 | 3 | 4 | 6.98 | |
| 11 | Owen Little | 1.1 | 0 | 0 | 0 | 0 | 1 | 13.03 | |
| 25 | Tanner Frank | 1.0 | 3 | 3 | 3 | 0 | 1 | 12.00 | |
| 12 | Chambers McGilbery | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 9 | 13 | 14 | 14 | 3 | 6 | ||||