San Rafael Pacifics
4
|
|
Alpine Cowboys
24
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Esai Santos | CF | 5 | 1 | 2 | 0 | 0 | 1 | .333 |
| 15 | Mark Hernandez | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .267 |
| 36 | Beau Dorman | C | 2 | 1 | 1 | 1 | 1 | 1 | .160 |
| 7 | Jakob Bouhuys | C | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 32 | John Bicos | LF | 5 | 0 | 1 | 1 | 0 | 0 | .344 |
| 33 | Blake Diggle | 1B | 3 | 1 | 1 | 0 | 2 | 2 | .364 |
| 1 | Aki Buckson | RF | 3 | 0 | 1 | 2 | 0 | 0 | .294 |
| 3 | Xavier Selway | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Chris Blyskal | SS | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
| 10 | Dan Crossan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 13 | Braxton King | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 23 | Owen Cuffe | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | Jayson Summers | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Kohto Hasegawa | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 4 | 9 | 4 | 5 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 2 | 5 | 1 | 0 | 5 | 1 | .333 |
| 1 | Drake Angeron | RF | 5 | 3 | 2 | 3 | 2 | 0 | .321 |
| 33 | Matteo Avallone | LF | 5 | 2 | 3 | 4 | 1 | 0 | .480 |
| 24 | Drew Bayard | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Josh Rego | 1B | 5 | 2 | 3 | 5 | 0 | 0 | .320 |
| 4 | Taylor Darden | SS | 4 | 2 | 1 | 2 | 2 | 0 | .389 |
| 27 | James Prockish | 3B | 6 | 2 | 2 | 2 | 0 | 2 | .320 |
| 10 | Trevor Tripoli | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 13 | Kyle Rodriguez | 2B 3B |
6 | 4 | 3 | 2 | 0 | 0 | .364 |
| 9 | John Tuttle | C | 4 | 2 | 2 | 0 | 2 | 1 | .125 |
| 34 | Humberto Vela | P | 4 | 2 | 2 | 1 | 1 | 1 | .400 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Johnny Medina | PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 6 | Dom Spinoso | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 24 | 19 | 19 | 13 | 5 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
1.1 | 8 | 9 | 9 | 4 | 2 | 8.03 | |
| 16 | Jayson Summers | 0.2 | 3 | 7 | 0 | 4 | 2 | 3.86 | |
| 39 | Kohto Hasegawa | 6.0 | 8 | 8 | 8 | 5 | 1 | 12.00 | |
| 8 | 19 | 24 | 17 | 13 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.2 | 8 | 4 | 4 | 4 | 4 | 5.40 | |
| 20 | Jonathan Fleckenstein | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 6 | Dom Spinoso | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 9 | 4 | 4 | 5 | 6 | ||||