Blackwell Flycatchers
4
|
|
Trinidad Triggers
6
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| 17 | Jack Skantze | RF | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| 2 | Markus Bracey | 3B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 39 | Rey Lozano | CF | 2 | 1 | 1 | 1 | 2 | 1 | .500 |
| 26 | Martinez, D | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| 50 | Ty Andrews | 1B | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| 3 | Pfafman, C | C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 11 | Carnahan, M | P | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Dominic Pisano | LF | 4 | 1 | 3 | 0 | 0 | 1 | .750 |
| 35 | 4 | 10 | 3 | 4 | 14 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Smith, J | LF | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| 7 | Cabrera, M | SS | 3 | 1 | 1 | 3 | 1 | 2 | .333 |
| 15 | Bocchino, P | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| 53 | Maldonado, H | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| 10 | Ortiz, O | 3B | 4 | 1 | 1 | 2 | 1 | 2 | .250 |
| 16 | Barry, L | RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 4 | Anderson, J | CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 9 | Smith, C | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 33 | Mitchell, J | P PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 17 | Evans, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Lopez, C | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Kelly, D | PR | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 77 | Garza, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Pena, P | C | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 34 | 6 | 9 | 6 | 6 | 13 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Carnahan, M | 8.0 | 5 | 2 | 2 | 6 | 13 | 2.25 | |
| 28 |
|
0.1 | 4 | 4 | 4 | 0 | 0 | 108.11 | |
| 8.1 | 9 | 6 | 6 | 6 | 13 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Smith, C | 6.0 | 8 | 4 | 4 | 2 | 8 | 6.00 | |
| 33 | Mitchell, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 17 | Evans, D | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 77 |
|
1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
| 9 | 10 | 4 | 4 | 4 | 14 | ||||