Trinidad Triggers
3
|
|
Blackwell Flycatchers
13
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Purdy, A | LF | 4 | 0 | 0 | 0 | 1 | 4 | .000 |
| 21 | Smith, J | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Bocchino, P | RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 4 | Anderson, J | CF | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| 33 | Mitchell, J | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| 53 | Maldonado, H | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| 99 | Pena, P | C | 1 | 0 | 0 | 0 | 3 | 1 | .000 |
| 1 | Williams, J | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 13 | Mendoza, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Stewart, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Gonzalez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Rodd, D | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 56 | Duran, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Chartrand, D | SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 29 | 3 | 3 | 3 | 8 | 13 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 17 | Jack Skantze | RF | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| 2 | Markus Bracey | 3B | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| 16 | Salinas, R | CF | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| 25 | Geraldino, F | 2B | 3 | 2 | 1 | 0 | 1 | 2 | .333 |
| 22 | Burroughs, D | 1B | 3 | 2 | 0 | 1 | 2 | 2 | .000 |
| 3 | Pfafman, C | C | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 44 | Davis, E | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Levandowski, B | P | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 39 | Rey Lozano | PH | 0 | 1 | 0 | 1 | 1 | 0 | .000 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Harper, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Phillips, C | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 38 | Wedeking, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Dominic Pisano | LF | 2 | 2 | 0 | 1 | 1 | 2 | .000 |
| 33 | 13 | 8 | 8 | 7 | 12 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
4.1 | 2 | 2 | 2 | 1 | 5 | 4.15 | |
| 13 | Mendoza, P | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.49 | |
| 24 | Stewart, K | 0.1 | 1 | 3 | 3 | 2 | 0 | 81.08 | |
| 12 | Gonzalez, J | 0.0 | 0 | 4 | 4 | 3 | 0 | 99.99 | |
| 23 | Rodd, D | 0.2 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 56 | Duran, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 45 | Kelly, C | 1.0 | 2 | 3 | 1 | 1 | 2 | 9.00 | |
| 8 | 8 | 13 | 11 | 7 | 12 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Davis, E | 4.0 | 0 | 0 | 0 | 2 | 8 | 0.00 | |
| 10 |
|
2.0 | 1 | 1 | 1 | 1 | 3 | 4.50 | |
| 8 | Martin, D | 0.2 | 0 | 1 | 1 | 4 | 0 | 13.49 | |
| 21 | Harper, J | 1.1 | 2 | 1 | 0 | 1 | 1 | 0.00 | |
| 38 | Wedeking, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 3 | 3 | 2 | 8 | 13 | ||||