Martinez Sturgeon
5
|
|
Marysville Drakes
3
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Andrew Curran | LF | 5 | 1 | 2 | 0 | 0 | 0 | .380 |
| 4 | Erik Whitfield | CF | 4 | 0 | 0 | 0 | 1 | 1 | .366 |
| 20 | Tony Riley | RF | 4 | 1 | 3 | 1 | 0 | 0 | .383 |
| 15 | Tyler Best | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .386 |
| 7 | Jon Fargnoli | 2B | 3 | 1 | 2 | 3 | 0 | 1 | .351 |
| 25 | Caleb Natov | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .319 |
| 17 | Austin Micheli | SS | 4 | 0 | 1 | 1 | 0 | 1 | .266 |
| 11 | Isaiah Clark | C | 4 | 0 | 0 | 0 | 0 | 0 | .189 |
| 40 | Chris Kenney | P | 3 | 0 | 1 | 0 | 0 | 2 | .222 |
| 8 | Pacheco-Martinez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Patrick Vandenbergh | PH | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| 2 | Gabriel Rojas | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 35 | 5 | 10 | 5 | 2 | 7 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Harmond | CF | 4 | 0 | 0 | 0 | 1 | 1 | .371 |
| 20 | Jumpei Ohashi | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .364 |
| 44 | Joe Starick | LF | 5 | 0 | 0 | 0 | 0 | 2 | .405 |
| 96 | Anders Green | 2B C |
2 | 1 | 0 | 0 | 0 | 0 | .239 |
| 35 | Josh Leslie | SS | 4 | 1 | 2 | 2 | 0 | 0 | .333 |
| 23 | Chris Cook | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 36 | John Smith | RF | 2 | 0 | 0 | 1 | 0 | 1 | .299 |
| 24 | Sean Connolly | C | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
| 10 | JD Leslie | C | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| 93 | Declan Peterson | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .256 |
| 92 | Aj Cordova | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Garrett Mos | P | 1 | 0 | 0 | 0 | 1 | 0 | .455 |
| 2 | Earl Johnson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 19 | Bryan Krolikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 3 | 3 | 3 | 3 | 8 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
7.1 | 3 | 3 | 3 | 2 | 5 | 8.55 | |
| 8 | Pacheco-Martinez, E | 0.2 | 0 | 0 | 0 | 1 | 1 | 21.60 | |
| 2 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 3.38 | |
| 9 | 3 | 3 | 3 | 3 | 8 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 92 |
|
4.0 | 4 | 3 | 3 | 2 | 3 | 6.23 | |
| 1 | Garrett Mos | 4.0 | 6 | 2 | 2 | 0 | 4 | 5.95 | |
| 19 | Bryan Krolikowski | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.93 | |
| 9 | 10 | 5 | 5 | 2 | 7 | ||||