San Rafael Pacifics
6
|
|
Dublin Leprechauns
0
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Selway, X | CF | 5 | 1 | 3 | 0 | 0 | 0 | .458 |
| 13 | King, B | SS | 4 | 0 | 1 | 0 | 1 | 2 | .389 |
| 15 | Hernandez, M | RF | 5 | 0 | 1 | 0 | 0 | 1 | .348 |
| 32 | Bicos, J | LF | 5 | 1 | 2 | 1 | 0 | 1 | .350 |
| 25 | Hill, T | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .500 |
| 11 | Blyskal, C | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .368 |
| 10 | Crossan, D | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .250 |
| 7 | Bouhuys, J | C | 4 | 1 | 1 | 1 | 0 | 0 | .286 |
| 4 | Valasek, A | P | 3 | 0 | 2 | 2 | 0 | 0 | .400 |
| 22 | Casey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 41 | 6 | 14 | 4 | 1 | 6 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ford, J | SS | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
| 35 | Williams, J | CF | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 8 | Bridges, T | CF | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 24 | Sonn, M | LF | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
| 10 | Garcia, D | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .176 |
| 56 | Gardiner, D | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| 50 | Antony, N | 1B | 4 | 0 | 1 | 0 | 0 | 3 | .500 |
| 15 | Evans, C | C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 6 | Stayte, A | 2B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 13 | Fonoti, T | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 4 | Moreno, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Sartwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Parker, P | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 34 | 0 | 7 | 0 | 2 | 17 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
7.0 | 6 | 0 | 0 | 2 | 13 | 0.00 | |
| 22 | Casey, K | 2.0 | 1 | 0 | 0 | 0 | 4 | 1.69 | |
| 9 | 7 | 0 | 0 | 2 | 17 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
7.1 | 14 | 5 | 4 | 0 | 5 | 4.32 | |
| 4 | Moreno, B | 0.2 | 0 | 1 | 0 | 1 | 1 | 67.47 | |
| 20 | Sartwell, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 9 | 14 | 6 | 4 | 1 | 6 | ||||