Tucson Saguaros
20
|
|
Roswell Invaders
10
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Christopher Eusay | SS | 5 | 4 | 2 | 1 | 2 | 1 | .333 |
| 53 | Cody Earl | 2B | 3 | 1 | 0 | 1 | 2 | 1 | .311 |
| 30 | Blake Berry | LF PH |
1 | 1 | 0 | 1 | 1 | 1 | .233 |
| 90 | DeBonville, T | CF | 6 | 3 | 5 | 5 | 0 | 0 | .564 |
| 51 | Caleb Pyscher | CF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 22 | Etheridge, N | 1B | 5 | 3 | 3 | 4 | 1 | 0 | .425 |
| 94 | James Prockish | 3B | 4 | 1 | 2 | 4 | 2 | 1 | .295 |
| 21 | Danny Kerr | C | 5 | 1 | 1 | 1 | 1 | 2 | .344 |
| 47 | Chris Caffery | 2B LF |
4 | 2 | 2 | 1 | 2 | 0 | .362 |
| 24 | Tyler Baumann | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 54 | Jake Lialios | P | 2 | 1 | 1 | 1 | 1 | 0 | .333 |
| 41 | Marcus Catalano | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 92 | Eli Straw | P | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 99 | Zach Love | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Gary Mason Jr. | RF | 3 | 3 | 1 | 1 | 0 | 0 | .333 |
| 41 | 20 | 17 | 20 | 12 | 8 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Taichi Nakamura | 2B | 5 | 2 | 1 | 2 | 1 | 1 | .361 |
| 85 | Ausar Rankin | CF | 2 | 2 | 1 | 0 | 3 | 0 | .365 |
| 99 | Jacob Lentz | LF | 4 | 1 | 2 | 2 | 0 | 0 | .344 |
| 81 | Shannon Broussard | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 53 | Logan Rycraft | SS | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| 12 | Seth Strong | 1B | 3 | 0 | 0 | 1 | 1 | 1 | .214 |
| 0 | Ian Yetsko | 3B SS |
4 | 1 | 1 | 0 | 1 | 1 | .267 |
| 54 | Coleton Horner | C | 4 | 2 | 2 | 2 | 0 | 0 | .355 |
| 48 | Anthony Todaro | C | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 18 | Darryl Donerson | RF | 3 | 1 | 0 | 1 | 2 | 1 | .152 |
| 90 | Rene Moreda | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| 49 | Austin Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 80 | Troy Whitty | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Tyler Schmidt | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Elvin Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Joshua Welcher | P | 2 | 1 | 0 | 1 | 1 | 2 | .000 |
| 56 | Merithew, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Collins Robinson | LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 35 | 10 | 8 | 9 | 10 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Tyler Baumann | 0.2 | 4 | 9 | 2 | 5 | 0 | 7.36 | |
| 54 |
|
5.1 | 3 | 1 | 1 | 4 | 6 | 4.74 | |
| 92 | Eli Straw | 2.0 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
| 99 | Zach Love | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
| 9 | 8 | 10 | 3 | 10 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Elvin Jorge | 0.0 | 1 | 3 | 3 | 2 | 0 | 7.36 | |
| 40 | Joshua Welcher | 5.0 | 6 | 1 | 1 | 4 | 4 | 1.80 | |
| 56 |
|
0.1 | 6 | 7 | 7 | 1 | 1 | 11.63 | |
| 81 | Shannon Broussard | 0.0 | 0 | 2 | 2 | 1 | 0 | 26.99 | |
| 14 | Jonathan Fleckenstein | 0.2 | 3 | 3 | 3 | 1 | 1 | 7.04 | |
| 49 | Austin Marshall | 0.1 | 0 | 4 | 4 | 3 | 0 | 108.11 | |
| 80 | Troy Whitty | 2.2 | 1 | 0 | 0 | 0 | 2 | 6.75 | |
| 9 | 17 | 20 | 20 | 12 | 8 | ||||