Salina Stockade
9
|
|
Trinidad Triggers
19
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Rosario | SS | 4 | 3 | 2 | 1 | 2 | 1 | .333 |
| 40 | Jake Urena | 3B RF |
5 | 1 | 4 | 0 | 1 | 0 | .520 |
| 16 | Jordan Anderson | LF | 5 | 0 | 2 | 2 | 1 | 1 | .150 |
| 27 | Peter Pena | 1B | 5 | 1 | 1 | 2 | 1 | 1 | .364 |
| 15 | Thomas Fitzpatrick | C P |
2 | 1 | 0 | 0 | 2 | 1 | .063 |
| 19 | Enrique Batista | 2B | 5 | 2 | 3 | 0 | 0 | 1 | .310 |
| Christian Thorpe | RF | 4 | 0 | 1 | 1 | 0 | 1 | .214 | |
| 33 | Darrell Victoria | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Drake Ayala | CF | 4 | 0 | 1 | 2 | 0 | 1 | .222 |
| 7 | Johnson, L | CF P |
2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Brian Sanchez | C | 3 | 0 | 0 | 0 | 0 | 1 | .320 | |
| 39 | 8 | 14 | 8 | 7 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Keishaun Clark | CF | 4 | 4 | 3 | 0 | 2 | 0 | .345 |
| 28 | Aaron Stubblefield | 2B | 3 | 3 | 1 | 2 | 1 | 0 | .267 |
| 4 | Jordan Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 14 | Zach May | LF | 5 | 3 | 4 | 10 | 1 | 0 | .417 |
| 32 | Matt Harrison | 1B | 2 | 0 | 1 | 2 | 1 | 0 | .421 |
| 16 | Yale Hughes | PH | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 35 | Ozzie Millet | 3B | 5 | 1 | 1 | 2 | 0 | 0 | .464 |
| 5 | JJ Brestensky | P RF |
5 | 2 | 3 | 1 | 0 | 0 | .538 |
| 31 | Mauritzio Autunmo | C | 4 | 1 | 0 | 0 | 0 | 1 | .182 |
| 26 | Brett Shartzer | SS | 5 | 2 | 3 | 0 | 0 | 0 | .273 |
| 15 | Aidan Ward | P | 1 | 2 | 1 | 0 | 1 | 0 | .333 |
| 34 | Vaughn Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Kyler LeRoux | RF | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 37 | 19 | 18 | 18 | 6 | 2 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
2.0 | 5 | 7 | 7 | 4 | 0 | 22.23 | |
| 15 | Thomas Fitzpatrick | 5.0 | 11 | 9 | 9 | 1 | 2 | 10.50 | |
| 7 | 16 | 16 | 16 | 5 | 2 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
5.1 | 9 | 6 | 6 | 4 | 3 | 11.20 | |
| 34 | Vaughn Parker | 1.2 | 1 | 1 | 1 | 0 | 1 | 6.75 | |
| 5 | JJ Brestensky | 2.0 | 4 | 2 | 2 | 3 | 5 | 6.75 | |
| 9 | 14 | 9 | 9 | 7 | 9 | ||||